Bonus Issues
| Company | Ratio | Record Date | Ex Date |
| Vaswani Inds. | 1:4 | 03-Oct-11 | 29-Sep-11 |
| Zodiac Cloth. Co | 1:2 | 28-Sep-11 | 27-Sep-11 |
| Entegra | 4:13 | 27-Sep-11 | 26-Sep-11 |
| Nitin Fire Prot. | 5:2 | 23-Sep-11 | 22-Sep-11 |
| Sowbhagya Media | 1:1 | 21-Sep-11 | 20-Sep-11 |
| Cummins India | 2:5 | 21-Sep-11 | 20-Sep-11 |
| India Nipp.Elec. | 2:5 | 21-Sep-11 | 20-Sep-11 |
| Mac Charles(I) | 1:1 | 15-Sep-11 | 12-Sep-11 |
| Dhanus Tech. | 12:5 | 30-Aug-11 | 29-Aug-11 |
| Confidene Trdg | 4:1 | 29-Aug-11 | 23-Aug-11 |
| Malabar Trading | 6:1 | 25-Aug-11 | 24-Aug-11 |
| Ashok Leyland | 1:1 | 03-Aug-11 | 02-Aug-11 |
