<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market India - Buy Calls - IPO Updates - Online Share Trading - Finance Articles &#187; Acquisitions</title>
	<atom:link href="http://www.stockmarketindia.net/category/acquisitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketindia.net</link>
	<description>Daily Updates about Stock Market in India, look for information about upcoming IPOs, IPO Allotment Status, Updated Business News!! Free trading articles and technical analysis softwares.</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:13:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Allied Digital Services gains on overseas acquisition</title>
		<link>http://www.stockmarketindia.net/allied-digital-services-gains-on-overseas-acquisition/</link>
		<comments>http://www.stockmarketindia.net/allied-digital-services-gains-on-overseas-acquisition/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 06:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acquisitions]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/allied-digital-services-gains-on-overseas-acquisition/</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Allied Digital operates in diversified segments viz. IT solutions, networking and communication solutions, integrated solutions and software solutions. It is also into infrastructure management services, telecom-BPO and remote management services to its customers pan India. Allied Digital Services jumped by 6.43% to Rs 885 today on BSE [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/allied-digital-services-gains-on-overseas-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gammon India Gains on Overseas Acquisition</title>
		<link>http://www.stockmarketindia.net/gammon-india-gains-on-overseas-acquisition/</link>
		<comments>http://www.stockmarketindia.net/gammon-india-gains-on-overseas-acquisition/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 16:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acquisitions]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/gammon-india-gains-on-overseas-acquisition/</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Gammon India gained today on BSE after the company said its overseas units have acquired stakes in two Italian firms. The company made this announcement during trading hours today, 11 June 2008. The stock hit a high of Rs 385 and a low of Rs 368 so [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/gammon-india-gains-on-overseas-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France Telecom opens talks on $42 billion takeover bid for TeliaSonera</title>
		<link>http://www.stockmarketindia.net/france-telecom-opens-talks-on-42-billion-takeover-bid-for-teliasonera/</link>
		<comments>http://www.stockmarketindia.net/france-telecom-opens-talks-on-42-billion-takeover-bid-for-teliasonera/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 14:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acquisitions]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/france-telecom-opens-talks-on-42-billion-takeover-bid-for-teliasonera/</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL France Telecom had opened talks on a $42 billion takeover bid for TeliaSonera that would create the world&#8217;s fourth-largest telecommunications operator. The Swedish telecom immediately dismissed the bid as to low, sending it shares jumping nearly 7 percent to 57.75 kronor ($9.56) with some analysts in agreement. [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/france-telecom-opens-talks-on-42-billion-takeover-bid-for-teliasonera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterlite Industries Bought US Based Asarco LIc</title>
		<link>http://www.stockmarketindia.net/sterlite-industries-bought-us-based-asarco-l/</link>
		<comments>http://www.stockmarketindia.net/sterlite-industries-bought-us-based-asarco-l/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 19:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/sterlite-industries-bought-us-based-asarco-l/</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Sterlite Industries Ltd has agreed to buy the entire operating assets of the US-based copper mining company Asarco Llc for $2.6 billion (around Rs 11,050 crore) in cash. Sterlite emerged as the highest bidder in a court-approved auction; other bidders included Grupo Mexico which owned Asarco before [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/sterlite-industries-bought-us-based-asarco-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindtree Consulting Aquiring AztecSoft &#8211; A Product Development and Testing Company?</title>
		<link>http://www.stockmarketindia.net/mindtree-consulting-aquiring-aztecsoft-a-product-development-and-testing-company/</link>
		<comments>http://www.stockmarketindia.net/mindtree-consulting-aquiring-aztecsoft-a-product-development-and-testing-company/#comments</comments>
		<pubDate>Sun, 04 May 2008 17:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/mindtree-consulting-aquiring-aztecsoft-a-product-development-and-testing-company/</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL On the buzz of Mindtree Consulting aquiring AztecSoft for around Rs 400 crore, MindTree gained 2.81% to Rs 480 at 10:52 IST on BSE. Aztecsoft is a software engineering services partner for software product companies. As per recent reports, the deal is expected to be concluded in [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/mindtree-consulting-aquiring-aztecsoft-a-product-development-and-testing-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biocon to buy US firm for $400 mn</title>
		<link>http://www.stockmarketindia.net/biocon-to-buy-us-firm-for-400-mn/</link>
		<comments>http://www.stockmarketindia.net/biocon-to-buy-us-firm-for-400-mn/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 17:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acquisitions]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/biocon-to-buy-us-firm-for-400-mn/</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL After gaining a foothold in the European market with the acquisition of German drug marketing firm AxiCorp GmbH in February, India’s Biocon Ltd now has set its sights on the US pharma distribution market with a deal valued at about $400 million (Rs1,595 crore).The Bangalore-based biotech firm [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/biocon-to-buy-us-firm-for-400-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JK Tyre Aquires Mexican Tyre Producing Company, Tornel</title>
		<link>http://www.stockmarketindia.net/jk-tyre-aquires-mexican-tyre-producing-company-tornel/</link>
		<comments>http://www.stockmarketindia.net/jk-tyre-aquires-mexican-tyre-producing-company-tornel/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 17:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acquisitions]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/jk-tyre-aquires-mexican-tyre-producing-company-tornel/</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL JK Tyre &#38; Industries has announced the acquisition of a $200-million Mexican tyre-producing company, Tornel, for Rs 270 crore. Tornel, which specialises in passenger car radials, has a total capacity of 6.6 million tyres at its three plants located in Mexico.]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/jk-tyre-aquires-mexican-tyre-producing-company-tornel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

