<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market India - Buy Calls - IPO Updates - Online Share Trading - Finance Articles &#187; Business</title>
	<atom:link href="http://www.stockmarketindia.net/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketindia.net</link>
	<description>Daily Updates about Stock Market in India, look for information about upcoming IPOs, IPO Allotment Status, Updated Business News!! Free trading articles and technical analysis softwares.</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:13:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Are Indian IT Shares Overpriced?</title>
		<link>http://www.stockmarketindia.net/are-indian-it-shares-overpriced/</link>
		<comments>http://www.stockmarketindia.net/are-indian-it-shares-overpriced/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=1801</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Indian IT companies have been working nearly nonstop for a decade, turning India&#8217;s cost advantages and technical expertise into booming revenue and profit growth. Although their stock prices collapsed during the downturn, they&#8217;ve zoomed higher with the recovery in developed markets. Since their 2008 troughs, the stocks [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/are-indian-it-shares-overpriced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results-Corporate Sector</title>
		<link>http://www.stockmarketindia.net/results-corporate-sector/</link>
		<comments>http://www.stockmarketindia.net/results-corporate-sector/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 16:58:00 +0000</pubDate>
		<dc:creator>stockmarket</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=485</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Shalibhadra Finance net profit declines 12.82% in the December 2008 quarter Brijlaxmi Leasing &#38; Finance reports net loss of Rs 0.02 crore in the December 2008 quarter Jainco Projects India reports nil net profit or loss in the December 2008 quarter Gandhimathi Appliances net profit rises 236.18% [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/results-corporate-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterlite Industries Bought US Based Asarco LIc</title>
		<link>http://www.stockmarketindia.net/sterlite-industries-bought-us-based-asarco-l/</link>
		<comments>http://www.stockmarketindia.net/sterlite-industries-bought-us-based-asarco-l/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 19:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/sterlite-industries-bought-us-based-asarco-l/</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Sterlite Industries Ltd has agreed to buy the entire operating assets of the US-based copper mining company Asarco Llc for $2.6 billion (around Rs 11,050 crore) in cash. Sterlite emerged as the highest bidder in a court-approved auction; other bidders included Grupo Mexico which owned Asarco before [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/sterlite-industries-bought-us-based-asarco-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advantages of Having Offshore Account</title>
		<link>http://www.stockmarketindia.net/the-advantages-of-having-offshore-account/</link>
		<comments>http://www.stockmarketindia.net/the-advantages-of-having-offshore-account/#comments</comments>
		<pubDate>Tue, 06 May 2008 15:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/the-advantages-of-having-offshore-account/</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL There are many advantages of having an offshore accounts. The obvious one is tax minimization &#8211; doing business where tax is legally not payable. Another is privacy. Most offshore locations have laws in place guaranteeing your financial privacy. Another advantage of an offshore bank account is the [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/the-advantages-of-having-offshore-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Office Services &#8211; Cost Effective for Small Businesses</title>
		<link>http://www.stockmarketindia.net/virtual-office-services-cost-effective-for-small-businesses/</link>
		<comments>http://www.stockmarketindia.net/virtual-office-services-cost-effective-for-small-businesses/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 20:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/virtual-office-services-cost-effective-for-small-businesses/</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL When we talk about making money, every penny saved is every penny earned proves to be true. In business, it&#8217;s very important that you save on the extra cost to the business and increase the profit margins. Few major heads in the cost of business are the [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/virtual-office-services-cost-effective-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

