<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market India - Buy Calls - IPO Updates - Online Share Trading - Finance Articles &#187; Buy Back</title>
	<atom:link href="http://www.stockmarketindia.net/category/buy-back/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketindia.net</link>
	<description>Daily Updates about Stock Market in India, look for information about upcoming IPOs, IPO Allotment Status, Updated Business News!! Free trading articles and technical analysis softwares.</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:13:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Buyback proposal for Abbott India</title>
		<link>http://www.stockmarketindia.net/buyback-proposal-for-abbott-india/</link>
		<comments>http://www.stockmarketindia.net/buyback-proposal-for-abbott-india/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 06:40:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Back]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/buyback-proposal-for-abbott-india/</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Abbott India gained 2.32% today to Rs 548 on BSE after the buy-back committee of the company approved a buy back of 7.97 lakh equity shares of the company via the tender offer method, at a price of Rs 630 a share. The stock hit a high [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/buyback-proposal-for-abbott-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Calls for Short Term &#8211; Value Buys</title>
		<link>http://www.stockmarketindia.net/buy-calls-for-short-term-value-buys/</link>
		<comments>http://www.stockmarketindia.net/buy-calls-for-short-term-value-buys/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 18:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Back]]></category>
		<category><![CDATA[Recommendation]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/buy-calls-for-short-term-value-buys/</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL INDUS FILA Indus Fila a textile company with focus on exports with an EPS of Rs.19 for FY 08 is looking a good buy at Rs.105 as rising dollar would help the company with better realizations. Share could move to Rs.125. DIVIS LABORATORIES Divis Laboratories is recommended [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/buy-calls-for-short-term-value-buys/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buy Back Pushes Reliance Energy Up</title>
		<link>http://www.stockmarketindia.net/buy-back-pushes-reliance-energy-up/</link>
		<comments>http://www.stockmarketindia.net/buy-back-pushes-reliance-energy-up/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 18:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Back]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/buy-back-pushes-reliance-energy-up/</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Reliance Energy rose 1.66% to Rs 1274.20 at 15:12 IST on BSE extending recent gains. The scrip had touched a high of Rs 1308 and a low of Rs 1261.10 so far during the day. The stock had hit a 52-week high of Rs 2631.70 on 10 [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/buy-back-pushes-reliance-energy-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Banco Product buy back proposal: Soars More than 19%</title>
		<link>http://www.stockmarketindia.net/banco-product-buy-back-proposal-soars-more-than-19/</link>
		<comments>http://www.stockmarketindia.net/banco-product-buy-back-proposal-soars-more-than-19/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 19:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Back]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/banco-product-buy-back-proposal-soars-more-than-19/</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Banco Product India soared 19.19% to Rs 37 at the end of the day on NSE after the company scheduled a board meet on 17 April 2008 to consider buy back of equity shares. The company made this announcement during trading hours today, 10 April 2008. The [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/banco-product-buy-back-proposal-soars-more-than-19/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

