<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market India - Buy Calls - IPO Updates - Online Share Trading - Finance Articles &#187; Buy Calls</title>
	<atom:link href="http://www.stockmarketindia.net/category/buy-calls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketindia.net</link>
	<description>Daily Updates about Stock Market in India, look for information about upcoming IPOs, IPO Allotment Status, Updated Business News!! Free trading articles and technical analysis softwares.</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:13:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Page Industries &#8211; Dalal Street Hot Chips Buy Call</title>
		<link>http://www.stockmarketindia.net/page-industries-dalal-street-hot-chips-buy-call/</link>
		<comments>http://www.stockmarketindia.net/page-industries-dalal-street-hot-chips-buy-call/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Calls]]></category>
		<category><![CDATA[dalal street]]></category>
		<category><![CDATA[dalal street buy calls]]></category>
		<category><![CDATA[Page Industries]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3924</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Page Industries is engaged in the manufacture and sale of inner wear under the brand name Jockey. The brand commands premium pricing in the inner wear segment for men. The company has received an extension of the license agreement with Jockey to manufacture and distribute the brand [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/page-industries-dalal-street-hot-chips-buy-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Buy Calls &#8211; Exide Industries</title>
		<link>http://www.stockmarketindia.net/short-term-buy-calls-exide-industries/</link>
		<comments>http://www.stockmarketindia.net/short-term-buy-calls-exide-industries/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 10:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Calls]]></category>
		<category><![CDATA[Exide Industries]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3908</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL We recommend a buy in the stock of Exide Industries from a short-term horizon. It is evident from the charts of the stock that after encountering significant resistance at around Rs 175 in July this year, the stock reversed its direction downwards. Since then, the stock has [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/short-term-buy-calls-exide-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Buy Calls &#8211; Dabur India</title>
		<link>http://www.stockmarketindia.net/short-term-buy-calls-dabur-india/</link>
		<comments>http://www.stockmarketindia.net/short-term-buy-calls-dabur-india/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 07:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Calls]]></category>
		<category><![CDATA[Dabur India]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3905</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL We recommend a buy in the stock of Dabur India from a short-term perspective. It is apparent from the charts of the stock that following a medium-term downtrend from its life-time high of Rs 122, touched in June, it found base at its key long-term support level [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/short-term-buy-calls-dabur-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medium Term Buy Calls &#8211; Sun TV Network</title>
		<link>http://www.stockmarketindia.net/medium-term-buy-calls-sun-tv-network/</link>
		<comments>http://www.stockmarketindia.net/medium-term-buy-calls-sun-tv-network/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 07:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Calls]]></category>
		<category><![CDATA[Sun TV Network]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3902</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Investors with medium-term perspective can consider buying the stock of Sun TV Network (Rs 291.7), among the largest media conglomerates that offers television channels. After registering a 52-week low at Rs 214 this October, the stock bottomed out, triggered by positive divergence in weekly relative strength index [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/medium-term-buy-calls-sun-tv-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Call &#8211; IPCA Laboratories</title>
		<link>http://www.stockmarketindia.net/buy-call-ipca-laboratories/</link>
		<comments>http://www.stockmarketindia.net/buy-call-ipca-laboratories/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 06:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Calls]]></category>
		<category><![CDATA[buy call]]></category>
		<category><![CDATA[IPCA Laboratories]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3898</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL We recommend a buy in the stock of IPCA Laboratories from a short-term perspective. It is evident from the charts of the stock that following a medium-term downtrend from the key resistance level of Rs 350, encountered in June, the stock found support at Rs 230 in [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/buy-call-ipca-laboratories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Buy Call &#8211; Patel Engineering</title>
		<link>http://www.stockmarketindia.net/short-term-buy-call-patel-engineering/</link>
		<comments>http://www.stockmarketindia.net/short-term-buy-call-patel-engineering/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Calls]]></category>
		<category><![CDATA[patel engineering]]></category>
		<category><![CDATA[Short Term Buy Call]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3892</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL We recommend a buy in the stock of Patel Engineering from a short-term perspective. It is evident from the charts of the stock that it has been on a long-term downtrend from its September 2009 peak of Rs 526. Medium-term trend is also down for the stock. [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/short-term-buy-call-patel-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Buy Recommendation &#8211; Sasken Communication Technologies</title>
		<link>http://www.stockmarketindia.net/short-term-buy-recommendation-sasken-communication-technologies/</link>
		<comments>http://www.stockmarketindia.net/short-term-buy-recommendation-sasken-communication-technologies/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Calls]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[buy recommendation]]></category>
		<category><![CDATA[Sasken Communication]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3868</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL We recommend a buy in the stock of Sasken Communication Technologies from a short-term perspective. It is seen from the charts of the stock that since last October&#8217;s peak of Rs 237, it has been trending downwards. In early July this year, the stock encountered resistance at [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/short-term-buy-recommendation-sasken-communication-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Vysya Bank – Short Term Buy Recommendation</title>
		<link>http://www.stockmarketindia.net/ing-vysya-bank-%e2%80%93-short-term-buy-recommendation/</link>
		<comments>http://www.stockmarketindia.net/ing-vysya-bank-%e2%80%93-short-term-buy-recommendation/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 22:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Calls]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[buy recommendation]]></category>
		<category><![CDATA[ING Vysya Bank]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3862</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL We recommend a buy in the stock of ING Vysya Bank from a short-term perspective. After retracing 50 per cent Fibonacci retracement of its prior up move from March 2009 low of Rs 103 to November 2010 peak of Rs 443, the stock found support in the [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/ing-vysya-bank-%e2%80%93-short-term-buy-recommendation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Cements &#8211; Short Term Buy Recommendation</title>
		<link>http://www.stockmarketindia.net/india-cements-short-term-buy-recommendation/</link>
		<comments>http://www.stockmarketindia.net/india-cements-short-term-buy-recommendation/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Calls]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[buy recommendation]]></category>
		<category><![CDATA[India Cements]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3808</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Investors with short-term perspective can consider buying the stock of India Cements. It is evident from the charts that its long-term trend has been down from its June 2009 peak of Rs 180. However, following a medium-term downtrend from this April high at Rs 105, the stock [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/india-cements-short-term-buy-recommendation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medium Term Buy Recommendation Tata Motors-DVR (Differential Voting Rights)</title>
		<link>http://www.stockmarketindia.net/medium-term-buy-recommendation-tata-motors-dvr-differential-voting-rights/</link>
		<comments>http://www.stockmarketindia.net/medium-term-buy-recommendation-tata-motors-dvr-differential-voting-rights/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 21:42:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Calls]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[buy recommendation]]></category>
		<category><![CDATA[Tata Motors DVR]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3786</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Investors with medium-term perspective can consider buying the stock of Tata Motors-DVR (Differential Voting Rights) closed at Rs 95.9. Ever since registering an all-time high at Rs 188 (stock split adjusted) in November 2010, the stock has been on an intermediate-term downtrend. In this July, the stock [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/medium-term-buy-recommendation-tata-motors-dvr-differential-voting-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

