<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market India - Buy Calls - IPO Updates - Online Share Trading - Finance Articles &#187; Consolidation of Shares</title>
	<atom:link href="http://www.stockmarketindia.net/category/consolidation-of-shares/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketindia.net</link>
	<description>Daily Updates about Stock Market in India, look for information about upcoming IPOs, IPO Allotment Status, Updated Business News!! Free trading articles and technical analysis softwares.</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:13:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Siemens jumps after open offer at Rs 930/share</title>
		<link>http://www.stockmarketindia.net/siemens-jumps-after-open-offer-at-rs-930share/</link>
		<comments>http://www.stockmarketindia.net/siemens-jumps-after-open-offer-at-rs-930share/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 00:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consolidation of Shares]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Siemens]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3272</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Siemens Ltd share price zoomed after its German parent – Siemens AG – made a voluntary open offer to acquire 6.68 crore shares or 19.82 per cent at a price of Rs 930 a share (payable in cash) on Monday. The parent already owns 55.18 per cent [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/siemens-jumps-after-open-offer-at-rs-930share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nirma Acquisition of Shares Offer Price at Rs. 260 before Delisting</title>
		<link>http://www.stockmarketindia.net/nirma-acquisition-of-shares-offer-price-at-rs-260-before-delisting/</link>
		<comments>http://www.stockmarketindia.net/nirma-acquisition-of-shares-offer-price-at-rs-260-before-delisting/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 00:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consolidation of Shares]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[acquisition of shares]]></category>
		<category><![CDATA[Delisting]]></category>
		<category><![CDATA[Nirma]]></category>
		<category><![CDATA[Public Shareholding]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3270</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Ahmedabad-based FMCG firm Nirma Ltd today said that it has fixed the offer price for acquisition of shares held by the public at Rs 260 apiece, following which the company will delist from the bourses. The discovered price — the price at which the maximum number of [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/nirma-acquisition-of-shares-offer-price-at-rs-260-before-delisting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record date &#8211; Cimmco Birla reduction &amp; consolidation of share capital</title>
		<link>http://www.stockmarketindia.net/record-date-cimmco-birla-reduction-consolidation-of-share-capital/</link>
		<comments>http://www.stockmarketindia.net/record-date-cimmco-birla-reduction-consolidation-of-share-capital/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 03:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consolidation of Shares]]></category>
		<category><![CDATA[Record Date]]></category>
		<category><![CDATA[Cimmco Birla]]></category>
		<category><![CDATA[share reduction]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=1943</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Cimmco Birla has fixed 31 March 2010 as the record date for the purpose of reduction and consolidation of share capital.]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/record-date-cimmco-birla-reduction-consolidation-of-share-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record date &#8211; LG Balakrishnan &amp; Bros Consolidation of Shares</title>
		<link>http://www.stockmarketindia.net/record-date-lg-balakrishnan-bros-consolidation-of-shares/</link>
		<comments>http://www.stockmarketindia.net/record-date-lg-balakrishnan-bros-consolidation-of-shares/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consolidation of Shares]]></category>
		<category><![CDATA[Record Date]]></category>
		<category><![CDATA[LG Balakrishnan & Bros]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=1755</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL LG Balakrishnan &#38; Bros has fixed 17 March 2010 as the record date for ascertainment of shareholders to whom the company has to allot the equity shares of face value of Rs. 10 each in lieu of the existing equity shares of face value of Re. 1 [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/record-date-lg-balakrishnan-bros-consolidation-of-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Date &#8211; Pitambar Coated Papers Consolidation of Shares</title>
		<link>http://www.stockmarketindia.net/record-date-pitambar-coated-papers-consolidation-of-shares/</link>
		<comments>http://www.stockmarketindia.net/record-date-pitambar-coated-papers-consolidation-of-shares/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consolidation of Shares]]></category>
		<category><![CDATA[Record Date]]></category>
		<category><![CDATA[Pitambar Coated Papers]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=1490</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Pitambar Coated Papers Ltd has announced that February 12, 2010 has been fixed as the Record Date, pursuant to the order of BIFR dated August 13, 2009 for rehabilitation of Company, the existing equity share capital of the Company stands reduced by 90% (from Rs. 802.67 Lacs [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/record-date-pitambar-coated-papers-consolidation-of-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Films Production &amp; Distribution Record date for Consolidation of Shares</title>
		<link>http://www.stockmarketindia.net/asian-films-production-distribution-record-date-for-consolidation-of-shares/</link>
		<comments>http://www.stockmarketindia.net/asian-films-production-distribution-record-date-for-consolidation-of-shares/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 12:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consolidation of Shares]]></category>
		<category><![CDATA[Record Date]]></category>
		<category><![CDATA[Asian Films Production & Distribution]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=1356</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Asian Films Production &#038; Distribution has fixed 05 February 2010 as the record date for consolidation of face value from Re. 1 per share to Rs. 10 per share of the company. Net profit of Asian Films Production &#038; Distribution rose 150.00% to Rs 0.05 crore in [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/asian-films-production-distribution-record-date-for-consolidation-of-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record date for RFL International consolidation of shares</title>
		<link>http://www.stockmarketindia.net/record-date-for-rfl-international-consolidation-of-shares/</link>
		<comments>http://www.stockmarketindia.net/record-date-for-rfl-international-consolidation-of-shares/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 09:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consolidation of Shares]]></category>
		<category><![CDATA[RFL International]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=1220</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL RFL International has fixed 04 January 2010 as the record date for the purpose of consolidation of shares of the Company. It will be consolidation of 5 equity shares of Rs. 2/- each into 1 equity share of Rs. 10/- each and thus each of the 2,75,00,000 [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/record-date-for-rfl-international-consolidation-of-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

