<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market India - Buy Calls - IPO Updates - Online Share Trading - Finance Articles &#187; Dividend</title>
	<atom:link href="http://www.stockmarketindia.net/category/dividend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketindia.net</link>
	<description>Daily Updates about Stock Market in India, look for information about upcoming IPOs, IPO Allotment Status, Updated Business News!! Free trading articles and technical analysis softwares.</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:13:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Rallis India bonus issue</title>
		<link>http://www.stockmarketindia.net/rallis-india-bonus-issue/</link>
		<comments>http://www.stockmarketindia.net/rallis-india-bonus-issue/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 08:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonus Issue]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Rallis India]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=2013</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL The Rallis India board recommended a 1:2 bonus issue. The board also recommended a final dividend at the rate of Rs 10 per share (100%) for the year ended March 2010.]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/rallis-india-bonus-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wipro Bonus Issue</title>
		<link>http://www.stockmarketindia.net/wipro-bonus-issue/</link>
		<comments>http://www.stockmarketindia.net/wipro-bonus-issue/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 08:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonus Issue]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Wipro]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=2011</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Wipro&#8217;s board recommended a 2:3 bonus issue at the time of announcing the fourth quarter results. The board also recommended a final dividend of Rs 6 per share on the face value Rs 2 each. Wipro rose 2.77% to Rs 722.40 on BSE after consolidated net profit [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/wipro-bonus-issue/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Engineers India Bonus Issue &amp; Stock Split details</title>
		<link>http://www.stockmarketindia.net/engineers-india-bonus-issue-stock-split-details/</link>
		<comments>http://www.stockmarketindia.net/engineers-india-bonus-issue-stock-split-details/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 07:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonus Issue]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Stock Split]]></category>
		<category><![CDATA[Engineers India]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=1986</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL This post is just to give details on Engineers India bonus issue and special dividend. Anyways, the water has already gone under the bridge in terms of the stock price. State-run Engineers India said its board has approved the issue of bonus shares and a special dividend [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/engineers-india-bonus-issue-stock-split-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record date &#8211; National Aluminium Company Interim Dividend</title>
		<link>http://www.stockmarketindia.net/record-date-national-aluminium-company-interim-dividend/</link>
		<comments>http://www.stockmarketindia.net/record-date-national-aluminium-company-interim-dividend/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Record Date]]></category>
		<category><![CDATA[interim dividend]]></category>
		<category><![CDATA[NALCO]]></category>
		<category><![CDATA[National Aluminium Company]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=1761</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL National Aluminium Company (NALCO) has fixed 25 March 2010 as the record date for the purpose of payment of interim dividend. NALCO has units all over India at places like Angul and Damanjodi. It was incorporated as a public sector enterprise of the Government of India in [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/record-date-national-aluminium-company-interim-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record date &#8211; Neyveli Lignite Corporation Interim Dividend</title>
		<link>http://www.stockmarketindia.net/record-date-neyveli-lignite-corporation-interim-dividend/</link>
		<comments>http://www.stockmarketindia.net/record-date-neyveli-lignite-corporation-interim-dividend/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Record Date]]></category>
		<category><![CDATA[interim dividend]]></category>
		<category><![CDATA[Neyveli Lignite Corporation]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=1759</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Neyveli Lignite Corporation has fixed 17 March 2010 as the record date for the purpose of payment of interim dividend. Neyveli Lignite Corporation Limited (NLC) is a government-owned lignite mining company in India. One of the public sector undertakings, the company is wholly owned by the Union [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/record-date-neyveli-lignite-corporation-interim-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record date &#8211; D.B. Corp Interim Dividend</title>
		<link>http://www.stockmarketindia.net/record-date-db-corp-interim-dividend/</link>
		<comments>http://www.stockmarketindia.net/record-date-db-corp-interim-dividend/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Record Date]]></category>
		<category><![CDATA[DB Corp]]></category>
		<category><![CDATA[interim dividend]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=1757</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL D. B. Corp has fixed 12 March 2010 as the record date for the purpose of payment of interim dividend. The board meeting of D. B. Corp was held on 02 March 2010 to consider a proposal for declaration of interim dividend for the financial year 2009-10.]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/record-date-db-corp-interim-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record date &#8211; NTPC interim dividend</title>
		<link>http://www.stockmarketindia.net/record-date-ntpc-interim-dividend/</link>
		<comments>http://www.stockmarketindia.net/record-date-ntpc-interim-dividend/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 02:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Record Date]]></category>
		<category><![CDATA[interim dividend]]></category>
		<category><![CDATA[NTPC]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=1716</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL National Thermal Power Corporation (NTPC) has fixed 19 March 2010 as the record date for the purpose of ascertaining the eligibility of the shareholders for payment of interim dividend, if declared.]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/record-date-ntpc-interim-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nilkamal interim dividend Record date</title>
		<link>http://www.stockmarketindia.net/nilkamal-interim-dividend-record-date/</link>
		<comments>http://www.stockmarketindia.net/nilkamal-interim-dividend-record-date/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 13:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Record Date]]></category>
		<category><![CDATA[interim dividend]]></category>
		<category><![CDATA[Nilkamal]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=1358</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Nilkamal has fixed 05 February 2010 as the record date for the purpose of payment of interim dividend. Nilkamal reported net profit of Rs 16.76 crore in the quarter ended December 2009 as against net loss of Rs 2.75 crore during the previous quarter ended December 2008. [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/nilkamal-interim-dividend-record-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Investment Corporation interim dividend record date</title>
		<link>http://www.stockmarketindia.net/tata-investment-corporation-interim-dividend-record-date/</link>
		<comments>http://www.stockmarketindia.net/tata-investment-corporation-interim-dividend-record-date/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 12:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Record Date]]></category>
		<category><![CDATA[interim dividend]]></category>
		<category><![CDATA[Tata Investment Corporation]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=1354</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Tata Investment Corporation has fixed 02 February 2010 as the record date for the purpose of payment of interim dividend. Net profit of Tata Investment Corporation rose 23.87% to Rs 43.28 crore in the quarter ended December 2009 as against Rs 34.94 crore during the previous quarter [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/tata-investment-corporation-interim-dividend-record-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edelweiss Capital interim dividend record date</title>
		<link>http://www.stockmarketindia.net/edelweiss-capital-interim-dividend-record-date/</link>
		<comments>http://www.stockmarketindia.net/edelweiss-capital-interim-dividend-record-date/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 12:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Record Date]]></category>
		<category><![CDATA[Edelweiss Capital]]></category>
		<category><![CDATA[interim dividend]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=1352</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Edelweiss Capital has fixed 04 February 2010 as the record date for the purpose of payment of interim dividend. Net profit of Edelweiss Capital declined 6.82% to Rs 4.10 crore in the quarter ended December 2009 as against Rs 4.40 crore during the previous quarter ended December [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/edelweiss-capital-interim-dividend-record-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

