<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market India - Buy Calls - IPO Updates - Online Share Trading - Finance Articles &#187; IPO Listing Day</title>
	<atom:link href="http://www.stockmarketindia.net/category/ipo-listing-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketindia.net</link>
	<description>Daily Updates about Stock Market in India, look for information about upcoming IPOs, IPO Allotment Status, Updated Business News!! Free trading articles and technical analysis softwares.</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:13:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Punjab &amp; Sind Bank IPO Listing with just 6% premium</title>
		<link>http://www.stockmarketindia.net/punjab-sind-bank-ipo-listing-with-just-6-premium/</link>
		<comments>http://www.stockmarketindia.net/punjab-sind-bank-ipo-listing-with-just-6-premium/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 09:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO Listing Day]]></category>
		<category><![CDATA[IPO listing]]></category>
		<category><![CDATA[Punjab & Sind Bank]]></category>
		<category><![CDATA[Punjab & Sind Bank IPO]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3076</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL State-owned Punjab &#038; Sind Bank settled with just 5.33% premium on day one at Rs 126.40 as against issue price of Rs 120 a share on National Stock Exchange. The stock touched an intraday high of Rs 146.70 and low of Rs 126.20, after opening at Rs [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/punjab-sind-bank-ipo-listing-with-just-6-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal India Listing &#8211; Expect 15-30% Gains</title>
		<link>http://www.stockmarketindia.net/coal-india-listing-expext-15-30-gains/</link>
		<comments>http://www.stockmarketindia.net/coal-india-listing-expext-15-30-gains/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 01:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ipo]]></category>
		<category><![CDATA[IPO Listing Day]]></category>
		<category><![CDATA[Coal India]]></category>
		<category><![CDATA[Coal India Listing]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/coal-india-listing-expext-15-30-gains/</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Strong fundamentals, high investor interest and valuation estimates indicate good listing gains for the Coal India stock, say experts. This Thursday, all eyes will be on the listing of Coal India, the country&#8217;s largest IPO ever. The IPO has generated high investor interest, particularly in institutional investors, [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/coal-india-listing-expext-15-30-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallantt Ispat Soars 63% on Debut Trade</title>
		<link>http://www.stockmarketindia.net/gallantt-ispat-soars-63-on-debut-trade/</link>
		<comments>http://www.stockmarketindia.net/gallantt-ispat-soars-63-on-debut-trade/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ipo]]></category>
		<category><![CDATA[IPO Listing Day]]></category>
		<category><![CDATA[Gallantt Ispat IPO]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=2725</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Shares of debutant Gallantt Ispat rocketed by 63 per cent on frenzied buying on the BSE today. The company, which is engaged in iron and steel manufacturing , opened the day at Rs 48.90, reflecting a loss of 2.2 per cent against the issue price of Rs [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/gallantt-ispat-soars-63-on-debut-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shree Ganesh Jewellery House IPO listing on 9 April 2010</title>
		<link>http://www.stockmarketindia.net/shree-ganesh-jewellery-house-ipo-listing-on-9-april-2010/</link>
		<comments>http://www.stockmarketindia.net/shree-ganesh-jewellery-house-ipo-listing-on-9-april-2010/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ipo]]></category>
		<category><![CDATA[IPO Listing Day]]></category>
		<category><![CDATA[Shree Ganesh Jewellery House]]></category>
		<category><![CDATA[Shree Ganesh Jewellery House IPO]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=1974</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Shares of the Kolkata-based Shree Ganesh Jewellery House, an exporter of handcrafted gold jewellery, will be listed on the bourses on Friday, 9 April 2010. The company had priced the initial public offer at Rs 260, at the lower end of price band of Rs 260-270 per [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/shree-ganesh-jewellery-house-ipo-listing-on-9-april-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IPO Listing &#8211; United Bank of India</title>
		<link>http://www.stockmarketindia.net/ipo-listing-united-bank-of-india/</link>
		<comments>http://www.stockmarketindia.net/ipo-listing-united-bank-of-india/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO Listing Day]]></category>
		<category><![CDATA[IPO listing]]></category>
		<category><![CDATA[United Bank of India]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=1888</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL United Bank of India IPO (BSE Script Code: 533171) is listed on Thursday, March 18, 2010. Issue price of this IPO has been fixed at Rs 66/- per share. Shares of the state-run United Bank of India (UBI) debuted at Rs 77, a 16.66% premium over its [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/ipo-listing-united-bank-of-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil India Ltd (OIL) IPO subscribed 1.27 times on the first day&#8230;</title>
		<link>http://www.stockmarketindia.net/oil-india-ltd-oil-ipo-subscribed-127-times-on-the-first-day/</link>
		<comments>http://www.stockmarketindia.net/oil-india-ltd-oil-ipo-subscribed-127-times-on-the-first-day/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 16:58:48 +0000</pubDate>
		<dc:creator>stockmarket</dc:creator>
				<category><![CDATA[ipo]]></category>
		<category><![CDATA[IPO Listing Day]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=1075</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL The initial public offer (IPO) of Oil India Ltd (OIL), the second-largest state-run oil and gas company, was subscribed 1.27 times on the first day of its opening for subscription today. It is the third-largest IPO this year after NHPC and Adani Power Ltd, which raised around [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/oil-india-ltd-oil-ipo-subscribed-127-times-on-the-first-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHPC opened at Rs.39, just 8% bove offer price&#8230;</title>
		<link>http://www.stockmarketindia.net/nhpc-opened-at-rs39-just-8-bove-offer-price/</link>
		<comments>http://www.stockmarketindia.net/nhpc-opened-at-rs39-just-8-bove-offer-price/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 09:17:44 +0000</pubDate>
		<dc:creator>stockmarket</dc:creator>
				<category><![CDATA[IPO Listing Day]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=1048</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL To, Ms. Sara (Senior Promotion Executive) Ain Corporation . M. Plaza, 6- 3- 678/ 2 Power producer NHPC’s shares failed to enthuse retail investors when they opened today for trading, damping the prospects of forthcoming public issues.   ·         The stock opened at Rs 39, 8 per [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/nhpc-opened-at-rs39-just-8-bove-offer-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHPC IPO listing by the first week of September</title>
		<link>http://www.stockmarketindia.net/nhpc-ipo-listing-by-the-first-week-of-september/</link>
		<comments>http://www.stockmarketindia.net/nhpc-ipo-listing-by-the-first-week-of-september/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 07:08:18 +0000</pubDate>
		<dc:creator>stockmarket</dc:creator>
				<category><![CDATA[IPO Listing Day]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=1039</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Equity share of the public sector utility major, NHPC, is likely to be listed by the first week of September. The listing of hydro-power producer IPO would get listed in within two weeks. NHPC issue manager agency, Enam Security, has said that the company is expecting a [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/nhpc-ipo-listing-by-the-first-week-of-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birla Cotsyn IPO Listing on July 30, 2008</title>
		<link>http://www.stockmarketindia.net/birla-cotsyn-ipo-listing-on-july-30-2008/</link>
		<comments>http://www.stockmarketindia.net/birla-cotsyn-ipo-listing-on-july-30-2008/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 18:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ipo]]></category>
		<category><![CDATA[IPO Listing Day]]></category>
		<category><![CDATA[Birla Cotsyn]]></category>
		<category><![CDATA[IPO listing]]></category>
		<category><![CDATA[Subscribe IPO]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=354</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Birla Cotsyn will list on the July 30, 2008. The issue price has been fixed at Rs 14 per share. The issue has been subscribed by 1.11 times. Unfortunately I could not subscribe to this IPO due to volatile nature of the stock market when this issue [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/birla-cotsyn-ipo-listing-on-july-30-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niraj Cement IPO Listing: Share closes at issue price</title>
		<link>http://www.stockmarketindia.net/niraj-cement-ipo-listing-share-closes-at-issue-price/</link>
		<comments>http://www.stockmarketindia.net/niraj-cement-ipo-listing-share-closes-at-issue-price/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 21:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ipo]]></category>
		<category><![CDATA[IPO Listing Day]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/niraj-cement-ipo-listing-share-closes-at-issue-price/</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Niraj Cement Structurals an engineering and construction company focusing on road construction development, closes at Rs 190.15 on the BSE which is marginally above its issue price of Rs 190. Its intraday high was at Rs 197.90 and intraday low was at Rs 169.70. The total traded [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/niraj-cement-ipo-listing-share-closes-at-issue-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

