<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market India - Buy Calls - IPO Updates - Online Share Trading - Finance Articles &#187; ipo</title>
	<atom:link href="http://www.stockmarketindia.net/category/ipo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketindia.net</link>
	<description>Daily Updates about Stock Market in India, look for information about upcoming IPOs, IPO Allotment Status, Updated Business News!! Free trading articles and technical analysis softwares.</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:13:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Nuziveedu Seeds IPO Updates</title>
		<link>http://www.stockmarketindia.net/nuziveedu-seeds-ipo-updates/</link>
		<comments>http://www.stockmarketindia.net/nuziveedu-seeds-ipo-updates/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ipo]]></category>
		<category><![CDATA[IPO Updates]]></category>
		<category><![CDATA[Nuziveedu Seeds]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3889</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL The world’s third-largest producer of cotton seed had revenue of more than Rs. 6bn last year, according to its website. Nuziveedu Seeds has reportedly chosen five investment banks for its proposed initial public offering (IPO) that may raise up to Rs. 8bn. The Andhra Pradesh-based company has [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/nuziveedu-seeds-ipo-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONGC FPO Deffered</title>
		<link>http://www.stockmarketindia.net/ongc-fpo-deffered/</link>
		<comments>http://www.stockmarketindia.net/ongc-fpo-deffered/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 21:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ipo]]></category>
		<category><![CDATA[FPO]]></category>
		<category><![CDATA[ONGC]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3790</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL With less than a week to go for the expected commencement of the follow-on public offer by Oil and Natural Gas Corporation Ltd (ONGC), the company jolted the markets with an announcement that it was deferring the launch. While it did not give any reason for its [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/ongc-fpo-deffered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birla Pacific Fixes IPO price band</title>
		<link>http://www.stockmarketindia.net/birla-pacific-fixes-ipo-price-band/</link>
		<comments>http://www.stockmarketindia.net/birla-pacific-fixes-ipo-price-band/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 00:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ipo]]></category>
		<category><![CDATA[Birla Pacific Medspa]]></category>
		<category><![CDATA[IPO price band]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3570</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL The price band of Birla Pacific Medspa Ltd&#8217;s Initial Public Offering (IPO) of Rs 65 crore has been fixed at Rs 10-11 a share. The issue opens on June 20 and closes on June 23. The promoter&#8217;s stake post the issue would be 41 per cent. The [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/birla-pacific-fixes-ipo-price-band/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMS Industries IPO &#8211; Share Falls Below IPO Price</title>
		<link>http://www.stockmarketindia.net/vms-industries-ipo-share-falls-below-ipo-price/</link>
		<comments>http://www.stockmarketindia.net/vms-industries-ipo-share-falls-below-ipo-price/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 23:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ipo]]></category>
		<category><![CDATA[VMS Industries IPO]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3562</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL VMS Industries settled at Rs 28.50 on BSE, a 28.75% discount to the initial public offer price of Rs 40. The stock debuted at Rs 43.95, a premium of 9.87% over the initial public offer (IPO) price. The stock hit a high of Rs 49.25 and low [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/vms-industries-ipo-share-falls-below-ipo-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPO Analysis &#8211; Future Ventures India &#8211; Invest</title>
		<link>http://www.stockmarketindia.net/ipo-analysis-future-ventures-india-invest/</link>
		<comments>http://www.stockmarketindia.net/ipo-analysis-future-ventures-india-invest/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 02:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ipo]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Future Ventures India]]></category>
		<category><![CDATA[IPO Analysis]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3474</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Future Ventures India IPO Details: Issue Opens on: 25-Apr-11 Issue closes on: 28-Apr-11 Issue Size &#8211; 68.18 &#8211; 75 crore equity shares Future Ventures India (FVIL) is looking to tap the equity market to garner Rs750 crore through an issue of 68.18 to 75 crore shares to [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/ipo-analysis-future-ventures-india-invest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Servalakshmi Paper IPO Opens on 27th April</title>
		<link>http://www.stockmarketindia.net/servalakshmi-paper-ipo-opens-on-27th-april/</link>
		<comments>http://www.stockmarketindia.net/servalakshmi-paper-ipo-opens-on-27th-april/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 01:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ipo]]></category>
		<category><![CDATA[Servalakshmi Paper]]></category>
		<category><![CDATA[Servalakshmi Paper IPO]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3482</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Servalakshmi Paper plans to raise around Rs 60 crore from its initial public offering for funding the on-going construction of an integrated paper mill in Tamil Nadu. The issue, with a price band of Rs 27-29 a share, will open on April 27 and close on April [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/servalakshmi-paper-ipo-opens-on-27th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innoventive Industries Ltd IPO Opens on 26th April</title>
		<link>http://www.stockmarketindia.net/innoventive-industries-ltd-ipo-opens-on-26th-april/</link>
		<comments>http://www.stockmarketindia.net/innoventive-industries-ltd-ipo-opens-on-26th-april/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 01:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ipo]]></category>
		<category><![CDATA[Innoventive Industries IPO]]></category>
		<category><![CDATA[Innoventive Industries Ltd]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3479</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Pune-based Innoventive Industries Ltd (IIL) is entering the capital market with its Initial Public Offer issue to raise around Rs. 219.58 crore. The issue opens on the April 26, and closes on April 28 for Qualified Institutional Buyers and on April 29 for retail participants and non-institutional [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/innoventive-industries-ltd-ipo-opens-on-26th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muthoot Finance IPO</title>
		<link>http://www.stockmarketindia.net/muthoot-finance-ipo-2/</link>
		<comments>http://www.stockmarketindia.net/muthoot-finance-ipo-2/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 00:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ipo]]></category>
		<category><![CDATA[Muthoot Finance]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/muthoot-finance-ipo-2/</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Muthoot Finance Ltd, the largest gold financing company in India in terms of loan portfolio, proposes to enter the capital market through IPO route with an initial public offer of 5.1 crore equity shares. The object of the issue, billed as the biggest public issue in Kerala, [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/muthoot-finance-ipo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPO Analysis &#8211; Invest in Lovable Lingerie</title>
		<link>http://www.stockmarketindia.net/ipo-analysis-invest-in-lovable-lingerie/</link>
		<comments>http://www.stockmarketindia.net/ipo-analysis-invest-in-lovable-lingerie/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 03:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ipo]]></category>
		<category><![CDATA[IPO Analysis]]></category>
		<category><![CDATA[Lovable Lingerie]]></category>
		<category><![CDATA[Lovable Lingerie IPO]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3418</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL A presence across price points, an expanding store network and ambitious future plans will help boost long-term growth. With strong brands in its kitty, presence in both mid-market and premium segments, a wide network of dealers and low debt, lingerie maker Lovable Lingerie is a good, if [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/ipo-analysis-invest-in-lovable-lingerie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONGC May File for Follow-on Offer on March 1</title>
		<link>http://www.stockmarketindia.net/ongc-may-file-for-follow-on-offer-on-march-1/</link>
		<comments>http://www.stockmarketindia.net/ongc-may-file-for-follow-on-offer-on-march-1/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 23:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ipo]]></category>
		<category><![CDATA[FPO]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[ONGC FPO]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3409</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL State-run ONGC is likely to file its Draft Red Herring Prospectus (DRHP) for its follow-on offer in the first week of March, said sources in the finance ministry. Though it was earlier reported that the company would file its DRHP in the week ending February 26, officials [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/ongc-may-file-for-follow-on-offer-on-march-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

