<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market India - Buy Calls - IPO Updates - Online Share Trading - Finance Articles &#187; Market News</title>
	<atom:link href="http://www.stockmarketindia.net/category/market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketindia.net</link>
	<description>Daily Updates about Stock Market in India, look for information about upcoming IPOs, IPO Allotment Status, Updated Business News!! Free trading articles and technical analysis softwares.</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:13:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Positive Views on Suzlon Energy</title>
		<link>http://www.stockmarketindia.net/positive-views-on-suzlon-energy/</link>
		<comments>http://www.stockmarketindia.net/positive-views-on-suzlon-energy/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Suzlon Energy]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3939</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Suzlon has been seeing order inflow from India and abroad, mainly from Europe and US. After REpower 100% squeeze out the management has indicated that they have cash of about USD 1.5 billion, this quite comforting on the net debt of about Rs 12,000-12,500 crore. Suzlon, is [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/positive-views-on-suzlon-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suzlon Energy surges 4.7% in 2 days on new orders</title>
		<link>http://www.stockmarketindia.net/suzlon-energy-surges-4-7-in-2-days-on-new-orders/</link>
		<comments>http://www.stockmarketindia.net/suzlon-energy-surges-4-7-in-2-days-on-new-orders/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Suzlon Energy]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3927</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL The Suzlon Energy stock has surged 4.7% in two trading sessions from Rs 22.15 on Wednesday, 18 January 2012, after the company announced before trading hours on Thursday, 19 January 2012 that its subsidiary &#8212; REpower Systems SE secured cumulative orders of 151 megawatts across Europe and [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/suzlon-energy-surges-4-7-in-2-days-on-new-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Industries (Below Rs 700) &#8211; Company with Rs 300 per share cash</title>
		<link>http://www.stockmarketindia.net/reliance-industries-below-rs-700-company-with-rs-300-per-share-cash/</link>
		<comments>http://www.stockmarketindia.net/reliance-industries-below-rs-700-company-with-rs-300-per-share-cash/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 09:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Reliance Industries]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3911</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL For a company sitting on Rs 300 in hard cash per share, a share price of Rs 700 means investors are getting a share of its business for Rs 400. Potential reasons of Reliance Industries crashing below Rs. 700 mark. - expected drop in net profits by [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/reliance-industries-below-rs-700-company-with-rs-300-per-share-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monnet Ispat board confirms buy back</title>
		<link>http://www.stockmarketindia.net/monnet-ispat-board-confirms-buy-back/</link>
		<comments>http://www.stockmarketindia.net/monnet-ispat-board-confirms-buy-back/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 06:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[buy back]]></category>
		<category><![CDATA[Monnet Ispat]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3896</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL The board of directors of Monnet Ispat approved company&#8217;s proposal on Thursday to go for a buyback shares worth Rs 100 crore from the open market at a price not exceeding Rs 500 each. Monnet Ispat scrip touched an intra-day high of Rs 380 on the BSE [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/monnet-ispat-board-confirms-buy-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McGraw-Hill Companies Inc Splits into Two Companies</title>
		<link>http://www.stockmarketindia.net/mcgraw-hill-companies-inc-splits-into-two-companies/</link>
		<comments>http://www.stockmarketindia.net/mcgraw-hill-companies-inc-splits-into-two-companies/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 23:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Company Split]]></category>
		<category><![CDATA[McGraw-Hill]]></category>
		<category><![CDATA[McGraw-Hill Companies Inc]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3778</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL McGraw-Hill Companies Inc would separate into two public companies, one focused on global markets and the other on education, pleasing investors who had been pushing for the company to split its businesses. McGraw-Hill will split into McGraw-Hill Markets, which would include its Standard &#038; Poor&#8217;s ratings business, [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/mcgraw-hill-companies-inc-splits-into-two-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Tax Returns on ICICI Direct</title>
		<link>http://www.stockmarketindia.net/income-tax-returns-on-icici-direct/</link>
		<comments>http://www.stockmarketindia.net/income-tax-returns-on-icici-direct/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 00:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[ICICI Direct]]></category>
		<category><![CDATA[Income Tax Returns]]></category>
		<category><![CDATA[IT Returns]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3589</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL ICICI Direct now enables customers to electronically file their income tax returns online. The ICICI direct website allows customers to instantly calculate their capital gains statement, automatically upgrade all mutual funds transactions and record dividends for all transactions, while computing capital gains. ICICI Direct, a three-in-one trading [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/income-tax-returns-on-icici-direct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance to Enter Financial Services</title>
		<link>http://www.stockmarketindia.net/reliance-to-enter-financial-services/</link>
		<comments>http://www.stockmarketindia.net/reliance-to-enter-financial-services/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 20:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[D.E. Shaw]]></category>
		<category><![CDATA[Reliance Industries]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3444</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Reliance Industries announced that it has agreed to establish a joint venture with New York-based D.E. Shaw group to build financial services business in India. The joint venture will incorporate the D.E. Shaw investment and technology expertise with RIL&#8217;s operational knowledge and extensive presence across the country. [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/reliance-to-enter-financial-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Calendar &#8211; 11-Feb-2011</title>
		<link>http://www.stockmarketindia.net/stock-market-calendar-11-feb-2011/</link>
		<comments>http://www.stockmarketindia.net/stock-market-calendar-11-feb-2011/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 19:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Stock Market Calendar]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3319</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Aban Offshore Ltd. Board Meeting : Quarterly Results Accentia Technologies Ltd. Board Meeting : Quarterly Results &#038; Others ACE Edutrend Ltd. Board Meeting : Quarterly Results ADC India Communications Ltd. Board Meeting : Quarterly Results AGM 11/02/2011 &#8211; Rs.1.50 per share(15%)Dividend Adhunik Metaliks Ltd. Board Meeting : [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/stock-market-calendar-11-feb-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Calendar &#8211; 10-Feb-2011</title>
		<link>http://www.stockmarketindia.net/stock-market-calendar-10-feb-2011/</link>
		<comments>http://www.stockmarketindia.net/stock-market-calendar-10-feb-2011/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 08:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Stock Market Calendar]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3314</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL ACE Software Exports Ltd. Board Meeting : Quarterly Results Advent Computer Services Ltd. Board Meeting : Quarterly Results Agarwal Holdings Ltd. Board Meeting : Quarterly Results AK Capital Services Ltd. Board Meeting : Quarterly Results &#038; Interim Dividend Akanksha Cellualar Ltd. Board Meeting : Quarterly Results Alchemist [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/stock-market-calendar-10-feb-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Calendar &#8211; 09-Feb-2011</title>
		<link>http://www.stockmarketindia.net/stock-market-calendar-09-feb-2011/</link>
		<comments>http://www.stockmarketindia.net/stock-market-calendar-09-feb-2011/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 06:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Stock Market Calendar]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3312</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Aarey Drugs &#038; Pharmaceuticals Ltd. Board Meeting : Quarterly Results ABC Paper Ltd. Board Meeting : Quarterly Results ABG Shipyard Ltd. Board Meeting : Quarterly Results Agre Developers Ltd. Board Meeting : Quarterly Results AIA Engineering Ltd. Board Meeting : Quarterly Results Andhra Petrochemicals Ltd. Board Meeting [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/stock-market-calendar-09-feb-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

