<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market India - Buy Calls - IPO Updates - Online Share Trading - Finance Articles &#187; Market News</title>
	<atom:link href="http://www.stockmarketindia.net/category/market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketindia.net</link>
	<description>Daily Updates about Stock Market in India, look for information about upcoming IPOs, IPO Allotment Status, Updated Business News!! Free trading articles and technical analysis softwares.</description>
	<lastBuildDate>Mon, 06 Sep 2010 03:41:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock Market Calendar &#8211; 03-Sep-2010</title>
		<link>http://www.stockmarketindia.net/stock-market-calendar-03-sep-2010/</link>
		<comments>http://www.stockmarketindia.net/stock-market-calendar-03-sep-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Stock Market Calendar]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=2555</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL 
Accurate Transformers Ltd.
Board Meeting : Audited Results
Allied Digital Services Ltd.
Board Meeting : Audited Results &#038; Others
Anik Industries Ltd.
Board Meeting : Audited Results &#038; Dividend
Apar Industries Ltd.
Board Meeting : Quarterly Results

Apollo Hospitals Enterprise Ltd.
Splits : Old Face Value : 10 &#8211; New Face Value : 5 &#8211; Stock [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/stock-market-calendar-03-sep-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Calendar &#8211; 02-Sep-2010</title>
		<link>http://www.stockmarketindia.net/stock-market-calendar-02-sep-2010/</link>
		<comments>http://www.stockmarketindia.net/stock-market-calendar-02-sep-2010/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Stock Market Calendar]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=2553</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL 
AK Capital Services Ltd.
Book closure date from : 02/09/2010 to : 04/09/2010 Dividend : 60.00%
Amforge Industries Ltd.
Board Meeting : Audited Results
Assambrook Ltd.
Board Meeting : Audited Results
Bhagwati Banquets &#038; Hotels Ltd.
Board Meeting : Audited Results &#038; Dividend
Chakkilam Infotech Ltd.
Board Meeting : Audited Results &#038; Others
Chandra Prabhu International Ltd.
Board [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/stock-market-calendar-02-sep-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Calendar &#8211; 01-Sep-2010</title>
		<link>http://www.stockmarketindia.net/stock-market-calendar-01-sep-2010/</link>
		<comments>http://www.stockmarketindia.net/stock-market-calendar-01-sep-2010/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Stock Market Calendar]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=2551</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL 
Aegis Logistics Ltd.
Board Meeting : Stock split &#038; Others
Ankur Drugs &#038; Pharma Ltd.
Board Meeting : Audited Results &#038; Dividend
APL Apollo Tubes Ltd.
Board Meeting : Audited Results
Arex Industries Ltd.
Book closure date from : 01/09/2010 to : 08/09/2010 Dividend : 9.00%
Arman Financial Services Ltd.
Book closure date from : 01/09/2010 [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/stock-market-calendar-01-sep-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Calendar – 28-Aug-2010</title>
		<link>http://www.stockmarketindia.net/stock-market-calendar-%e2%80%93-28-aug-2010/</link>
		<comments>http://www.stockmarketindia.net/stock-market-calendar-%e2%80%93-28-aug-2010/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Stock Market Calendar]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=2538</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL 
ACL Projects Ltd.
Bonus: 5:1 (face value 10) Bonus Issue of equity shares in the ratio of 5:1 of Rs. 10/-
Adhunik Metaliks Ltd.
Book closure date from : 28/08/2010 to : 10/09/2010 Dividend : 12.50%
Allied Resins &#038; Chemicals Ltd.
Board Meeting : Audited Results
Amar Remedies Ltd.
Board Meeting : Audited &#038; [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/stock-market-calendar-%e2%80%93-28-aug-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Calendar &#8211; 27-Aug-2010</title>
		<link>http://www.stockmarketindia.net/stock-market-calendar-27-aug-2010/</link>
		<comments>http://www.stockmarketindia.net/stock-market-calendar-27-aug-2010/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Stock Market Calendar]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=2512</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL 
Aarey Drugs &#038; Pharmaceuticals Ltd.
Board Meeting : Audited Results &#038; Dividend
Aarti Drugs Ltd.
AGM 27/08/2010 &#8211; Rs.5.00 per share(50%)Dividend
Aarya Global Shares &#038; Securities Ltd.
AGM 27/08/2010
Aditya Gears Ltd.
AGM 27/08/2010
Amforge Industries Ltd.
Board Meeting : Audited Results
Associated Alcohols &#038; Breweries Ltd.
Board Meeting : Audited Results

Associated Stone Industries (Kotah) Ltd.
AGM 27/08/2010 &#8211; [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/stock-market-calendar-27-aug-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Calendar &#8211; 26-Aug-2010</title>
		<link>http://www.stockmarketindia.net/stock-market-calendar-26-aug-2010/</link>
		<comments>http://www.stockmarketindia.net/stock-market-calendar-26-aug-2010/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Stock Market Calendar]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=2510</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL 
20 Microns Ltd.
AGM 26/08/2010 &#8211; Rs.1.00 per share(10%)Dividend
Aadi Industries Ltd.
AGM 26/08/2010 &#8211; Rs.0.50 per share(5%)Dividend
ACE India Ltd.
Board Meeting : Issue of Equity Shares &#038; Others
Anil Products Ltd.
AGM 26/08/2010 &#8211; Rs.1.00 per share(10%)Dividend
Bajaj Corp Ltd.
Board Meeting : Quarterly Results

Beckons Industries Ltd.
Board Meeting : Audited Results &#038; Others
Bombay Swadeshi [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/stock-market-calendar-26-aug-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Calendar &#8211; 25-Aug-2010</title>
		<link>http://www.stockmarketindia.net/stock-market-calendar-25-aug-2010/</link>
		<comments>http://www.stockmarketindia.net/stock-market-calendar-25-aug-2010/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Stock Market Calendar]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=2508</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL 
Aadi Industries Ltd.
Book closure date from : 25/08/2010 to : 26/08/2010 Dividend : 5.00%
Aastha Broadcasting Network Ltd.
EGM 25/08/2010
ACL Projects Ltd.
Board Meeting : Allotment of Bonus Equity Shares
Alumeco India Extrusion Ltd.
Board Meeting : Audited Results
Amrutanjan Health Care Ltd.
AGM 25/08/2010 &#8211; Rs.10.00 per share(100%)Final Dividend

Arihant Superstructures Ltd.
Board Meeting : [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/stock-market-calendar-25-aug-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Calendar &#8211; 24-Aug-2010</title>
		<link>http://www.stockmarketindia.net/stock-market-calendar-24-aug-2010/</link>
		<comments>http://www.stockmarketindia.net/stock-market-calendar-24-aug-2010/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Stock Market Calendar]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=2506</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL 
Asit C Mehta Financial Services Ltd.
Book closure date from : 24/08/2010 to : 01/09/2010 Dividend : 5.00%
Axon Infotech Ltd.
AGM 24/08/2010
Best &#038; Crompton Engineering Ltd.
Board Meeting : Audited Results
Chennai Petroleum Corporation Ltd.
Book closure date from : 24/08/2010 to : 06/09/2010 Dividend : 120.00%

Dai Ichi Karkaria Ltd.
Book closure date [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/stock-market-calendar-24-aug-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Calendar &#8211; 23-Aug-2010</title>
		<link>http://www.stockmarketindia.net/stock-market-calendar-23-aug-2010/</link>
		<comments>http://www.stockmarketindia.net/stock-market-calendar-23-aug-2010/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 22:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Stock Market Calendar]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=2504</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL 
Asia Pack Ltd.
AGM 23/08/2010
Astec Lifesciences Ltd.
AGM 23/08/2010 &#8211; Rs.1.00 per share(10%)Dividend
Bafna Pharmaceuticals Ltd.
AGM 23/08/2010
Balkrishna Industries Ltd.
AGM 23/08/2010
Bloom Industries Ltd.
Board Meeting : Audited Results

Cera Sanitaryware Ltd.
Board Meeting : Employees Stock Option Plan &#038; Others
Crest Animation Studios Ltd.
Board Meeting : Appointment of new Directors
D B (International) Stock Brokers Ltd.
AGM [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/stock-market-calendar-23-aug-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Calendar &#8211; 09-Aug-2010</title>
		<link>http://www.stockmarketindia.net/stock-market-calendar-09-aug-2010/</link>
		<comments>http://www.stockmarketindia.net/stock-market-calendar-09-aug-2010/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 10:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Stock Market Calendar]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=2493</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL 
ACL Projects Ltd.
AGM 09/08/2010
Aditya Ispat Ltd.
Board Meeting : Quarterly Results
Advanced Micronic Devices Ltd.
Board Meeting : Quarterly Results
Akar Tools Ltd.
Board Meeting : Quarterly Results

Amit Spinning Industries Ltd.
Board Meeting : Audited &#038; Quarterly Results
Amrutanjan Health Care Ltd.
Board Meeting : Quarterly Results
Andhra Sugars Ltd.
Board Meeting : Audited, Quarterly Results &#038; [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/stock-market-calendar-09-aug-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
