<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market India - Buy Calls - IPO Updates - Online Share Trading - Finance Articles &#187; Recommendation</title>
	<atom:link href="http://www.stockmarketindia.net/category/recommendation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketindia.net</link>
	<description>Daily Updates about Stock Market in India, look for information about upcoming IPOs, IPO Allotment Status, Updated Business News!! Free trading articles and technical analysis softwares.</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:13:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Positive Views on Suzlon Energy</title>
		<link>http://www.stockmarketindia.net/positive-views-on-suzlon-energy/</link>
		<comments>http://www.stockmarketindia.net/positive-views-on-suzlon-energy/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Suzlon Energy]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3939</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Suzlon has been seeing order inflow from India and abroad, mainly from Europe and US. After REpower 100% squeeze out the management has indicated that they have cash of about USD 1.5 billion, this quite comforting on the net debt of about Rs 12,000-12,500 crore. Suzlon, is [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/positive-views-on-suzlon-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Short Term Buy Recommendation &#8211; Sasken Communication Technologies</title>
		<link>http://www.stockmarketindia.net/short-term-buy-recommendation-sasken-communication-technologies/</link>
		<comments>http://www.stockmarketindia.net/short-term-buy-recommendation-sasken-communication-technologies/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Calls]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[buy recommendation]]></category>
		<category><![CDATA[Sasken Communication]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3868</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL We recommend a buy in the stock of Sasken Communication Technologies from a short-term perspective. It is seen from the charts of the stock that since last October&#8217;s peak of Rs 237, it has been trending downwards. In early July this year, the stock encountered resistance at [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/short-term-buy-recommendation-sasken-communication-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Vysya Bank – Short Term Buy Recommendation</title>
		<link>http://www.stockmarketindia.net/ing-vysya-bank-%e2%80%93-short-term-buy-recommendation/</link>
		<comments>http://www.stockmarketindia.net/ing-vysya-bank-%e2%80%93-short-term-buy-recommendation/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 22:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Calls]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[buy recommendation]]></category>
		<category><![CDATA[ING Vysya Bank]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3862</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL We recommend a buy in the stock of ING Vysya Bank from a short-term perspective. After retracing 50 per cent Fibonacci retracement of its prior up move from March 2009 low of Rs 103 to November 2010 peak of Rs 443, the stock found support in the [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/ing-vysya-bank-%e2%80%93-short-term-buy-recommendation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Cements &#8211; Short Term Buy Recommendation</title>
		<link>http://www.stockmarketindia.net/india-cements-short-term-buy-recommendation/</link>
		<comments>http://www.stockmarketindia.net/india-cements-short-term-buy-recommendation/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Calls]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[buy recommendation]]></category>
		<category><![CDATA[India Cements]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3808</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Investors with short-term perspective can consider buying the stock of India Cements. It is evident from the charts that its long-term trend has been down from its June 2009 peak of Rs 180. However, following a medium-term downtrend from this April high at Rs 105, the stock [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/india-cements-short-term-buy-recommendation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medium Term Buy Recommendation Tata Motors-DVR (Differential Voting Rights)</title>
		<link>http://www.stockmarketindia.net/medium-term-buy-recommendation-tata-motors-dvr-differential-voting-rights/</link>
		<comments>http://www.stockmarketindia.net/medium-term-buy-recommendation-tata-motors-dvr-differential-voting-rights/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 21:42:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Calls]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[buy recommendation]]></category>
		<category><![CDATA[Tata Motors DVR]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3786</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Investors with medium-term perspective can consider buying the stock of Tata Motors-DVR (Differential Voting Rights) closed at Rs 95.9. Ever since registering an all-time high at Rs 188 (stock split adjusted) in November 2010, the stock has been on an intermediate-term downtrend. In this July, the stock [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/medium-term-buy-recommendation-tata-motors-dvr-differential-voting-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Buy Recommendation – Aptech</title>
		<link>http://www.stockmarketindia.net/short-term-buy-recommendation-%e2%80%93-aptech/</link>
		<comments>http://www.stockmarketindia.net/short-term-buy-recommendation-%e2%80%93-aptech/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 00:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Calls]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Aptech]]></category>
		<category><![CDATA[buy recommendation]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3782</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL We recommend a buy in the stock of Aptech from a short-term perspective. It is apparent from the charts of the stock that after taking support from a significant base level at around Rs 86 in late June this year, Aptech started to move higher. Since then, [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/short-term-buy-recommendation-%e2%80%93-aptech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Buy Recommendation – Jaypee Infratech</title>
		<link>http://www.stockmarketindia.net/short-term-buy-recommendation-%e2%80%93-jaypee-infratech/</link>
		<comments>http://www.stockmarketindia.net/short-term-buy-recommendation-%e2%80%93-jaypee-infratech/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 23:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Calls]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[buy recommendation]]></category>
		<category><![CDATA[Jaypee Infratech]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3780</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL We recommend a ‘buy&#8217; in the stock of Jaypee Infratech from a short-term perspective. The stock zoomed 12 per cent in Wednesday&#8217;s session on high volume. This move has also made the stock move beyond the short-term resistance at Rs 45. The stock has been in a [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/short-term-buy-recommendation-%e2%80%93-jaypee-infratech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Techno Electric &#8211; Target 260</title>
		<link>http://www.stockmarketindia.net/buy-techno-electric-target-260/</link>
		<comments>http://www.stockmarketindia.net/buy-techno-electric-target-260/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 00:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Calls]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[buy recommendation]]></category>
		<category><![CDATA[Techno Electric]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3755</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL CMP: Rs 199 Target: Rs 260 Techno Electric and Engineering Company is a power EPC company, operating across the value chain, viz, generation, transmission and distribution over the past 4-5 decades. TEEC&#8217;s strong relation with clients, ability to work on customer advances and prudent execution capability has [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/buy-techno-electric-target-260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Buy Recommendation &#8211; IRB Infrastructure Developers</title>
		<link>http://www.stockmarketindia.net/short-term-buy-recommendation-irb-infrastructure-developers/</link>
		<comments>http://www.stockmarketindia.net/short-term-buy-recommendation-irb-infrastructure-developers/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 22:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Calls]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[buy recommendation]]></category>
		<category><![CDATA[IRB Infrastructure Developers]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3744</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Investors with short-term perspective can consider buying the stock of IRB Infrastructure Developers. It is evident from the charts of the stock that since peaking out at its all-time high at Rs 312 in August 2010, the stock has been on a long-term downtrend. Medium-term trend is [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/short-term-buy-recommendation-irb-infrastructure-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Buy Recommendation &#8211; Jindal Saw</title>
		<link>http://www.stockmarketindia.net/short-term-buy-recommendation-jindal-saw/</link>
		<comments>http://www.stockmarketindia.net/short-term-buy-recommendation-jindal-saw/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 19:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Calls]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[buy recommendation]]></category>
		<category><![CDATA[Jindal Saw]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3741</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL We recommend a buy in the stock of Jindal Saw from a short-term perspective. It is evident from the charts of the stock that after encountering significant resistance at Rs 225, the stock reversed its trend and started to decline. Since then it has been on an [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/short-term-buy-recommendation-jindal-saw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

