<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market India - Buy Calls - IPO Updates - Online Share Trading - Finance Articles &#187; Record Date</title>
	<atom:link href="http://www.stockmarketindia.net/category/record-date/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketindia.net</link>
	<description>Daily Updates about Stock Market in India, look for information about upcoming IPOs, IPO Allotment Status, Updated Business News!! Free trading articles and technical analysis softwares.</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:13:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Record Date &#8211; Maharaja Shree Umaid Mills bonus shares</title>
		<link>http://www.stockmarketindia.net/record-date-maharaja-shree-umaid-mills-bonus-shares/</link>
		<comments>http://www.stockmarketindia.net/record-date-maharaja-shree-umaid-mills-bonus-shares/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonus Issue]]></category>
		<category><![CDATA[Record Date]]></category>
		<category><![CDATA[Maharaja Shree Umaid Mills]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3946</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Maharaja Shree Umaid Mills has fixed 15 February 2012 as the record date for the purpose of issue of 1,72,80,000 fully paid-up bonus equity shares to the existing shareholders of the company in the ratio of 2:1.]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/record-date-maharaja-shree-umaid-mills-bonus-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Date &#8211; Radhe Developers Consolidation of Shares</title>
		<link>http://www.stockmarketindia.net/record-date-radhe-developers-consolidation-of-shares/</link>
		<comments>http://www.stockmarketindia.net/record-date-radhe-developers-consolidation-of-shares/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Record Date]]></category>
		<category><![CDATA[Consolidation of Shares]]></category>
		<category><![CDATA[Radhe Developers]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3932</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Radhe Developers India Ltd has informed BSE that February 16, 2012 has been fixed as the Record Date for the purpose of Consolidation of Shares Capital of the Company i.e. Conversion of Equity Shares of face value of Re. 1/- each into face value of Rs. 10/- [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/record-date-radhe-developers-consolidation-of-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Date &#8211; Fame India Rights Issue</title>
		<link>http://www.stockmarketindia.net/record-date-fame-india-rights-issue/</link>
		<comments>http://www.stockmarketindia.net/record-date-fame-india-rights-issue/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Record Date]]></category>
		<category><![CDATA[Rights Issue]]></category>
		<category><![CDATA[Fame India]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3934</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Fame India Ltd has informed BSE that the Board of Directors of the Company at its meeting held on January 13, 2012 have approved January 25, 2012 to be the Record Date for the purpose of deciding the shareholders who are eligible to apply for Equity Shares [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/record-date-fame-india-rights-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Date &#8211; Nimbus Industries Stock Split</title>
		<link>http://www.stockmarketindia.net/record-date-nimbus-industries-stock-split/</link>
		<comments>http://www.stockmarketindia.net/record-date-nimbus-industries-stock-split/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Record Date]]></category>
		<category><![CDATA[Stock Split]]></category>
		<category><![CDATA[Nimbus Industries]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3929</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Nimbus Industries Ltd has informed BSE that January 30, 2012 has been fixed as the Record Date for the purpose of sub-division / stock spilt of Rs. 10/- (Rupees Ten) per share of the Company into the shares of Rs. 5/- (Rupees Five) each. Nimbus Industries has [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/record-date-nimbus-industries-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Date &#8211; Munjal Auto Industries Stock Split</title>
		<link>http://www.stockmarketindia.net/record-date-munjal-auto-industries-stock-split/</link>
		<comments>http://www.stockmarketindia.net/record-date-munjal-auto-industries-stock-split/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 06:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Record Date]]></category>
		<category><![CDATA[Stock Split]]></category>
		<category><![CDATA[Munjal Auto Industries]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3900</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Munjal Auto Industries Ltd has informed BSE that the Board of Directors of the Company has approved December 30, 2011 as a &#8221;Record Date&#8221; for the Subdivision of Shares (stock split) for the purpose of ascertaining the eligibility of the shareholders/beneficial owners of the Company who would [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/record-date-munjal-auto-industries-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Date &#8211; Sezal Glass Stock Split</title>
		<link>http://www.stockmarketindia.net/record-date-sezal-glass-stock-split/</link>
		<comments>http://www.stockmarketindia.net/record-date-sezal-glass-stock-split/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Record Date]]></category>
		<category><![CDATA[Stock Split]]></category>
		<category><![CDATA[Sezal Glass]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3886</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Sezal Glass has fixed 22 October 2010 as the record date for the purpose of sub-division of existing equity shares of the company from each 1 equity share of Rs. 10 each into 10 equity shares of Re. 1 each.]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/record-date-sezal-glass-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Date &#8211; Maximaa Systems Stock Split</title>
		<link>http://www.stockmarketindia.net/record-date-maximaa-systems-stock-split/</link>
		<comments>http://www.stockmarketindia.net/record-date-maximaa-systems-stock-split/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Record Date]]></category>
		<category><![CDATA[Stock Split]]></category>
		<category><![CDATA[Maximaa Systems]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3884</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Maximaa Systems has fixed 08 November 2011 as the record date for the purpose of sub-division of face value of equity shares from Rs 10 per share of the company into the shares of Rs 2 each.]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/record-date-maximaa-systems-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Date &#8211; Dynacons Systems Stock Split</title>
		<link>http://www.stockmarketindia.net/record-date-dynacons-systems-stock-split/</link>
		<comments>http://www.stockmarketindia.net/record-date-dynacons-systems-stock-split/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Record Date]]></category>
		<category><![CDATA[Stock Split]]></category>
		<category><![CDATA[Dynacons Systems]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3881</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Dynacons Systems has informed BSE that the Board of Directors of the Company has fixed a Record Date as of November 03, 2011 for the purpose of sub-division/ stock split of each equity share of the Company into 10 equity shares.]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/record-date-dynacons-systems-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Date &#8211; Cronimet Alloys India Stock Split</title>
		<link>http://www.stockmarketindia.net/record-date-cronimet-alloys-india-stock-split/</link>
		<comments>http://www.stockmarketindia.net/record-date-cronimet-alloys-india-stock-split/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Record Date]]></category>
		<category><![CDATA[Stock Split]]></category>
		<category><![CDATA[Cronimet Alloys India]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3879</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Cronimet Alloys India Ltd has informed BSE that the Board of Directors of the Company has fixed a Record Date as of November 04, 2011 for the purpose of sub-division/ stock split of Rs. 10/- per share of the Company into the shares of Rs. 2/- each.]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/record-date-cronimet-alloys-india-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Date &#8211; VIP Industries Stock Split</title>
		<link>http://www.stockmarketindia.net/record-date-vip-industries-stock-split/</link>
		<comments>http://www.stockmarketindia.net/record-date-vip-industries-stock-split/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Record Date]]></category>
		<category><![CDATA[Stock Split]]></category>
		<category><![CDATA[VIP Industries]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3876</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL VIP Industries Ltd has fixed November 1 as the record date for the sub-division of equity shares of Rs 10 each into 5 equity shares of Rs 2 each.]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/record-date-vip-industries-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

