<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market India - Buy Calls - IPO Updates - Online Share Trading - Finance Articles &#187; Rights Issue</title>
	<atom:link href="http://www.stockmarketindia.net/category/rights-issue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketindia.net</link>
	<description>Daily Updates about Stock Market in India, look for information about upcoming IPOs, IPO Allotment Status, Updated Business News!! Free trading articles and technical analysis softwares.</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:13:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Tantia Constructions Rights Issue</title>
		<link>http://www.stockmarketindia.net/tantia-constructions-rights-issue/</link>
		<comments>http://www.stockmarketindia.net/tantia-constructions-rights-issue/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rights Issue]]></category>
		<category><![CDATA[Tantia Constructions]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3943</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Tantia Constructions&#8217; board of directors will meet on 13 February 2012 to consider rights issue of equity shares. Tantia Constructions is a civil construction player specialised in railway infrastructure, bridges, roads, highways, power transmission, pipelines, aviation, marine, urban development, and buildings.]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/tantia-constructions-rights-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Date &#8211; Fame India Rights Issue</title>
		<link>http://www.stockmarketindia.net/record-date-fame-india-rights-issue/</link>
		<comments>http://www.stockmarketindia.net/record-date-fame-india-rights-issue/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Record Date]]></category>
		<category><![CDATA[Rights Issue]]></category>
		<category><![CDATA[Fame India]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3934</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Fame India Ltd has informed BSE that the Board of Directors of the Company at its meeting held on January 13, 2012 have approved January 25, 2012 to be the Record Date for the purpose of deciding the shareholders who are eligible to apply for Equity Shares [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/record-date-fame-india-rights-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBI Rights Issue</title>
		<link>http://www.stockmarketindia.net/sbi-rights-issue/</link>
		<comments>http://www.stockmarketindia.net/sbi-rights-issue/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 12:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rights Issue]]></category>
		<category><![CDATA[sbi]]></category>
		<category><![CDATA[state bank of india]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3776</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL State Bank India (SBI) today said its rights issue proposal is on course and it could happen in another 2-3 months. The country&#8217;s largest bank submitted proposal a a couple of months of ago to raise Rs 20,000 crore through a rights issue. SBI requires Rs 20,000 [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/sbi-rights-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Date &#8211; Bajaj Hind Up Rights Issue Record Date Fixed</title>
		<link>http://www.stockmarketindia.net/record-date-bajaj-hind-up-rights-issue-record-date-fixed/</link>
		<comments>http://www.stockmarketindia.net/record-date-bajaj-hind-up-rights-issue-record-date-fixed/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 12:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Record Date]]></category>
		<category><![CDATA[Rights Issue]]></category>
		<category><![CDATA[Bajaj Hind]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3774</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Bajaj Hindusthan is trading nearly 4% higher at Rs 55.5 on the Bombay Stock Exchange (BSE) after the company fixed September 22 as the record date for its Rights Issue. The Board of Directors of the Company at its meeting held on September 12, 2011 approved Rs [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/record-date-bajaj-hind-up-rights-issue-record-date-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rights Issue &#8211; Infrastructures Kerala Ltd</title>
		<link>http://www.stockmarketindia.net/rights-issue-infrastructures-kerala-ltd/</link>
		<comments>http://www.stockmarketindia.net/rights-issue-infrastructures-kerala-ltd/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 22:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rights Issue]]></category>
		<category><![CDATA[Infrastructures Kerala Ltd]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3738</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Infrastructures Kerala Ltd (INKEL), a company promoted by the Kerala Government, has announced issue of 1,00,000 equity shares of Rs 10,000 each in the ratio of 1:1 on rights basis to the existing shareholders of the company to mobilise Rs100 crore. A press statement issued here said [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/rights-issue-infrastructures-kerala-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record date &#8211; JK Paper Rights Issue</title>
		<link>http://www.stockmarketindia.net/record-date-jk-paper-rights-issue/</link>
		<comments>http://www.stockmarketindia.net/record-date-jk-paper-rights-issue/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 22:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Record Date]]></category>
		<category><![CDATA[Rights Issue]]></category>
		<category><![CDATA[JK Paper]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3672</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL JK Paper has fixed 27 July 2011 as the record date for the purpose of determining the entitlement of the existing shareholders of the company to the shares to be offered to them on rights basis. JK Paper will raise Rs 246 crore through a rights issue [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/record-date-jk-paper-rights-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velan Hotels Rights Issue</title>
		<link>http://www.stockmarketindia.net/velan-hotels-rights-issue/</link>
		<comments>http://www.stockmarketindia.net/velan-hotels-rights-issue/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 22:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rights Issue]]></category>
		<category><![CDATA[Velan Hotels]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3637</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL The committee meeting of Velan Hotels will be held on 18 July 2011 to consider and approve the issue size of the rights issue, the price per share and the rights entitlement ratio for equity shares.]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/velan-hotels-rights-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuland Laboratories Rights Issue</title>
		<link>http://www.stockmarketindia.net/neuland-laboratories-rights-issue/</link>
		<comments>http://www.stockmarketindia.net/neuland-laboratories-rights-issue/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 21:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rights Issue]]></category>
		<category><![CDATA[Neuland Laboratories]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3631</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Neuland Laboratories gained on BSE, after the company&#8217;s board approved issue of shares on rights basis up to Rs 12 crore. The small-cap stock had underperformed the market over the past one month till 7 July 2011, declining 13.17% compared with the Sensex&#8217;s return of 3.15%. The [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/neuland-laboratories-rights-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atul Auto Rights Issue</title>
		<link>http://www.stockmarketindia.net/atul-auto-rights-issue/</link>
		<comments>http://www.stockmarketindia.net/atul-auto-rights-issue/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 15:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rights Issue]]></category>
		<category><![CDATA[Atul Auto]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3547</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Atul Auto Ltd has received final Observation Letter from SEBI for the proposed rights issue of 14,62,880 equity shares. It has started to work on observations of the letter and will file the final Letter of Offer for approval of SEBI.]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/atul-auto-rights-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muthoot Capital Services Rights Issue</title>
		<link>http://www.stockmarketindia.net/muthoot-capital-services-rights-issue/</link>
		<comments>http://www.stockmarketindia.net/muthoot-capital-services-rights-issue/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 20:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rights Issue]]></category>
		<category><![CDATA[Muthoot Capital Services]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3296</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Muthoot Capital Services plans to raise as much as 487.5 million rupees through a one-for-one rights issue of 6.5 million shares. The company will offer shares at 65 rupees each. The offer price represents a discount of 49.5 percent to the stock&#8217;s closing price of 128.60 rupees [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/muthoot-capital-services-rights-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

