<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market India - Buy Calls - IPO Updates - Online Share Trading - Finance Articles &#187; Stock Split</title>
	<atom:link href="http://www.stockmarketindia.net/category/stock-split/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketindia.net</link>
	<description>Daily Updates about Stock Market in India, look for information about upcoming IPOs, IPO Allotment Status, Updated Business News!! Free trading articles and technical analysis softwares.</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:13:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Record Date &#8211; Nimbus Industries Stock Split</title>
		<link>http://www.stockmarketindia.net/record-date-nimbus-industries-stock-split/</link>
		<comments>http://www.stockmarketindia.net/record-date-nimbus-industries-stock-split/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Record Date]]></category>
		<category><![CDATA[Stock Split]]></category>
		<category><![CDATA[Nimbus Industries]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3929</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Nimbus Industries Ltd has informed BSE that January 30, 2012 has been fixed as the Record Date for the purpose of sub-division / stock spilt of Rs. 10/- (Rupees Ten) per share of the Company into the shares of Rs. 5/- (Rupees Five) each. Nimbus Industries has [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/record-date-nimbus-industries-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Date &#8211; Munjal Auto Industries Stock Split</title>
		<link>http://www.stockmarketindia.net/record-date-munjal-auto-industries-stock-split/</link>
		<comments>http://www.stockmarketindia.net/record-date-munjal-auto-industries-stock-split/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 06:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Record Date]]></category>
		<category><![CDATA[Stock Split]]></category>
		<category><![CDATA[Munjal Auto Industries]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3900</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Munjal Auto Industries Ltd has informed BSE that the Board of Directors of the Company has approved December 30, 2011 as a &#8221;Record Date&#8221; for the Subdivision of Shares (stock split) for the purpose of ascertaining the eligibility of the shareholders/beneficial owners of the Company who would [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/record-date-munjal-auto-industries-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Date &#8211; Sezal Glass Stock Split</title>
		<link>http://www.stockmarketindia.net/record-date-sezal-glass-stock-split/</link>
		<comments>http://www.stockmarketindia.net/record-date-sezal-glass-stock-split/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Record Date]]></category>
		<category><![CDATA[Stock Split]]></category>
		<category><![CDATA[Sezal Glass]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3886</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Sezal Glass has fixed 22 October 2010 as the record date for the purpose of sub-division of existing equity shares of the company from each 1 equity share of Rs. 10 each into 10 equity shares of Re. 1 each.]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/record-date-sezal-glass-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Date &#8211; Maximaa Systems Stock Split</title>
		<link>http://www.stockmarketindia.net/record-date-maximaa-systems-stock-split/</link>
		<comments>http://www.stockmarketindia.net/record-date-maximaa-systems-stock-split/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Record Date]]></category>
		<category><![CDATA[Stock Split]]></category>
		<category><![CDATA[Maximaa Systems]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3884</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Maximaa Systems has fixed 08 November 2011 as the record date for the purpose of sub-division of face value of equity shares from Rs 10 per share of the company into the shares of Rs 2 each.]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/record-date-maximaa-systems-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Date &#8211; Dynacons Systems Stock Split</title>
		<link>http://www.stockmarketindia.net/record-date-dynacons-systems-stock-split/</link>
		<comments>http://www.stockmarketindia.net/record-date-dynacons-systems-stock-split/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Record Date]]></category>
		<category><![CDATA[Stock Split]]></category>
		<category><![CDATA[Dynacons Systems]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3881</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Dynacons Systems has informed BSE that the Board of Directors of the Company has fixed a Record Date as of November 03, 2011 for the purpose of sub-division/ stock split of each equity share of the Company into 10 equity shares.]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/record-date-dynacons-systems-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Date &#8211; Cronimet Alloys India Stock Split</title>
		<link>http://www.stockmarketindia.net/record-date-cronimet-alloys-india-stock-split/</link>
		<comments>http://www.stockmarketindia.net/record-date-cronimet-alloys-india-stock-split/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Record Date]]></category>
		<category><![CDATA[Stock Split]]></category>
		<category><![CDATA[Cronimet Alloys India]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3879</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Cronimet Alloys India Ltd has informed BSE that the Board of Directors of the Company has fixed a Record Date as of November 04, 2011 for the purpose of sub-division/ stock split of Rs. 10/- per share of the Company into the shares of Rs. 2/- each.]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/record-date-cronimet-alloys-india-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Date &#8211; VIP Industries Stock Split</title>
		<link>http://www.stockmarketindia.net/record-date-vip-industries-stock-split/</link>
		<comments>http://www.stockmarketindia.net/record-date-vip-industries-stock-split/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Record Date]]></category>
		<category><![CDATA[Stock Split]]></category>
		<category><![CDATA[VIP Industries]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3876</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL VIP Industries Ltd has fixed November 1 as the record date for the sub-division of equity shares of Rs 10 each into 5 equity shares of Rs 2 each.]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/record-date-vip-industries-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Eastern Hotels Stock Split Approved</title>
		<link>http://www.stockmarketindia.net/best-eastern-hotels-stock-split-approved/</link>
		<comments>http://www.stockmarketindia.net/best-eastern-hotels-stock-split-approved/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Split]]></category>
		<category><![CDATA[Best Eastern Hotels]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3815</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL The board of Best Eastern Hotels in its meeting on 08 August 2011 has approved the sub-division of each of the equity shares of nominal value of Rs. 10 each into 5 equity shares of Rs. 2 each, subject to approval of members and other approval, if [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/best-eastern-hotels-stock-split-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Date &#8211; Carborundum Universal Stock Split</title>
		<link>http://www.stockmarketindia.net/record-date-carborundum-universal-stock-split/</link>
		<comments>http://www.stockmarketindia.net/record-date-carborundum-universal-stock-split/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Record Date]]></category>
		<category><![CDATA[Stock Split]]></category>
		<category><![CDATA[Carborundum Universal]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3813</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Carborundum Universal Ltd has informed BSE that the Company has fixed October 07, 2011 as the Record Date for the purpose of Subdivision of Shares from face value of Rs. 2/- each to face value of Re. 1/- each.]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/record-date-carborundum-universal-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carborundum Universal Sub-division (Stock Split) of shares</title>
		<link>http://www.stockmarketindia.net/carborundum-universal-sub-division-stock-split-of-shares/</link>
		<comments>http://www.stockmarketindia.net/carborundum-universal-sub-division-stock-split-of-shares/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Split]]></category>
		<category><![CDATA[Carborundum Universal]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3804</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL The shareholders of Carborundum Universal have approved the proposal to sub-divide the equity shares of the company from the current face value of Rs. 2 each to Re 1 each. This was approved at the extraordinary general meeting held on 20 September 2011.]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/carborundum-universal-sub-division-stock-split-of-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

