<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market India - Buy Calls - IPO Updates - Online Share Trading - Finance Articles &#187; Technical Analysis</title>
	<atom:link href="http://www.stockmarketindia.net/category/technical-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketindia.net</link>
	<description>Daily Updates about Stock Market in India, look for information about upcoming IPOs, IPO Allotment Status, Updated Business News!! Free trading articles and technical analysis softwares.</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:13:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Autoline Industries &#8211; Technical Analysis Buy Recommendation</title>
		<link>http://www.stockmarketindia.net/autoline-industries-technical-analysis-buy-recommendation/</link>
		<comments>http://www.stockmarketindia.net/autoline-industries-technical-analysis-buy-recommendation/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 01:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Calls]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Autoline Industries]]></category>
		<category><![CDATA[buy recommendation]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3593</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Investors with medium-term perspective can consider buying the stock of Autoline Industries (Rs 168.4), auto parts manufacturer. After encountering long-term resistance at Rs 280 in November, the stock changed its direction and started to decline. It was on an intermediate-term downtrend until it found support in the [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/autoline-industries-technical-analysis-buy-recommendation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technica Buy Calls &#8211; BL Kashyap and Sons</title>
		<link>http://www.stockmarketindia.net/technica-buy-calls-bl-kashyap-and-sons/</link>
		<comments>http://www.stockmarketindia.net/technica-buy-calls-bl-kashyap-and-sons/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 23:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Calls]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[BL Kashyap and Sons]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3458</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Investors with medium-term perspective can consider buying the stock of construction contractor BL Kashyap and Sons (Rs 24.6). The stock had reversed from its significant long-term resistance level of Rs 50 in October and December 2009, making this level a major hurdle. Moreover, in September 2010, the [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/technica-buy-calls-bl-kashyap-and-sons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Analysis – Infosys Technologies</title>
		<link>http://www.stockmarketindia.net/technical-analysis-%e2%80%93-infosys-technologies/</link>
		<comments>http://www.stockmarketindia.net/technical-analysis-%e2%80%93-infosys-technologies/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 02:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Infosys Technologies]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3366</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Infosys managed to close on a positive note for the week by gaining 1.8 per cent. The stock has been moving sideways in the range between Rs 3,023 and Rs 3,162 since beginning of this month. Moreover, it has formed a spinning to pattern in the weekly [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/technical-analysis-%e2%80%93-infosys-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Analysis – State Bank of India</title>
		<link>http://www.stockmarketindia.net/technical-analysis-%e2%80%93-state-bank-of-india/</link>
		<comments>http://www.stockmarketindia.net/technical-analysis-%e2%80%93-state-bank-of-india/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 02:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[sbi]]></category>
		<category><![CDATA[state bank of india]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3364</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL The stock surged 6.6 per cent in the last trading session, breaching its 50 and 200-day moving averages. Immediate supports for the stock are at Rs 2,729 (200-DMA), Rs 2,695 and Rs 2,640. It can decline and test its 200-DMA in the week ahead. However, reversal for [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/technical-analysis-%e2%80%93-state-bank-of-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Analysis &#8211; Reliance Industries</title>
		<link>http://www.stockmarketindia.net/technical-analysis-reliance-industries-5/</link>
		<comments>http://www.stockmarketindia.net/technical-analysis-reliance-industries-5/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 02:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Reliance Industries]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3362</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Following a four-day rally last week, RIL encountered resistance at Rs 960 on Friday and retreated to finish the week with a 3 per cent gain. The short-term trend is down for the stock since the January peak of Rs 1,090. This downtrend remains in place as [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/technical-analysis-reliance-industries-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Dalal Street Technical Buy Calls &#8211; Welspun Corp</title>
		<link>http://www.stockmarketindia.net/dalal-street-technical-buy-calls-welspun-corp/</link>
		<comments>http://www.stockmarketindia.net/dalal-street-technical-buy-calls-welspun-corp/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Calls]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[dalal street]]></category>
		<category><![CDATA[dalal street buy calls]]></category>
		<category><![CDATA[dalal street calls]]></category>
		<category><![CDATA[technical buy calls]]></category>
		<category><![CDATA[Welspun Corp]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3350</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/dalal-street-technical-buy-calls-welspun-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Dalal Street Technical Buy Calls &#8211; Financial Technologies</title>
		<link>http://www.stockmarketindia.net/dalal-street-technical-buy-calls-financial-technologies/</link>
		<comments>http://www.stockmarketindia.net/dalal-street-technical-buy-calls-financial-technologies/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:47:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Calls]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[dalal street]]></category>
		<category><![CDATA[dalal street buy calls]]></category>
		<category><![CDATA[dalal street calls]]></category>
		<category><![CDATA[Financial Technologies]]></category>
		<category><![CDATA[technical buy calls]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3348</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/dalal-street-technical-buy-calls-financial-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Analysis &#8211; Gitanjali Gems &#8211; buy for medium term</title>
		<link>http://www.stockmarketindia.net/technical-analysis-gitanjali-gems-buy-for-medium-term/</link>
		<comments>http://www.stockmarketindia.net/technical-analysis-gitanjali-gems-buy-for-medium-term/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 09:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Calls]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Gitanjali Gems]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=3332</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Investors with medium-term perspective can consider buying the stock of Gitanjali Gems (Rs 225.9). The company manufactures and retails jewellery. Following a sharp decline from its November 2010 peak of Rs 395, the stock found support around Rs 160 in early December 2010. Subsequently, the stock started [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/technical-analysis-gitanjali-gems-buy-for-medium-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Analysis &#8211; BEML</title>
		<link>http://www.stockmarketindia.net/technical-analysis-beml-2/</link>
		<comments>http://www.stockmarketindia.net/technical-analysis-beml-2/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 08:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[BEML]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/technical-analysis-beml-2/</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL BEML (Rs 616.5) BEML tumbled headlong in to a deep pit triggered by weak earnings to record the weekly low of Rs 565. Key medium-term support for the stock is Rs 665. Though the stock closed below this level on Wednesday, the bounceback on Friday is promising [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/technical-analysis-beml-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Analysis Buy Call &#8211; Brigade Enterprises</title>
		<link>http://www.stockmarketindia.net/technical-analysis-buy-call-brigade-enterprises/</link>
		<comments>http://www.stockmarketindia.net/technical-analysis-buy-call-brigade-enterprises/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 08:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Calls]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Brigade Enterprises]]></category>
		<category><![CDATA[buy call]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/technical-analysis-buy-call-brigade-enterprises/</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Investors with medium-term perspective can consider buying the stock of Brigade Enterprises (Rs 111.6). The company is a real estate developer that focuses on the development of residential, commercial and hospitality properties. After encountering resistance at Rs 187 in January 2010, the stock reversed its trend and [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/technical-analysis-buy-call-brigade-enterprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

