<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market India - Buy Calls - IPO Updates - Online Share Trading - Finance Articles &#187; Uncategorized</title>
	<atom:link href="http://www.stockmarketindia.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketindia.net</link>
	<description>Daily Updates about Stock Market in India, look for information about upcoming IPOs, IPO Allotment Status, Updated Business News!! Free trading articles and technical analysis softwares.</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:13:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>GMR Infrastructure plans stock split&#8230;..</title>
		<link>http://www.stockmarketindia.net/gmr-infrastructure-plans-stock-split/</link>
		<comments>http://www.stockmarketindia.net/gmr-infrastructure-plans-stock-split/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 12:37:41 +0000</pubDate>
		<dc:creator>stockmarket</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=1070</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL The shareholders passed a resolution regarding the stock-split at the 13th annual general meeting (AGM) today, GMR Infrastructure said in a filing to the Bombay Stock Exchange (BSE). ·         The shareholders also approved re-appointment of Uday M Chitale, Udaya Holla, Srinivas Bommidala and Kiran Kumar Gandhi as [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/gmr-infrastructure-plans-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHPC IPO issue over subscribed&#8230;.</title>
		<link>http://www.stockmarketindia.net/nhpc-ipo-issue-over-subscribed/</link>
		<comments>http://www.stockmarketindia.net/nhpc-ipo-issue-over-subscribed/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 16:33:51 +0000</pubDate>
		<dc:creator>stockmarket</dc:creator>
				<category><![CDATA[ipo]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=1010</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL According to the data available on the National Stock Exchange website, the NHPC IPO has been subscribed 1.05 times.  The issue of 167.73 crore shares received 175.81 crore bids with 5.67 lakh bids made at cut-off price. ·         According to sources, local banks, insurance companies and foreign [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/nhpc-ipo-issue-over-subscribed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHPC IPO issues open on 7th August &amp; closes on 12th&#8230;</title>
		<link>http://www.stockmarketindia.net/nhpc-ipo-issues-open-on-7th-august-closes-on-12th/</link>
		<comments>http://www.stockmarketindia.net/nhpc-ipo-issues-open-on-7th-august-closes-on-12th/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:27:08 +0000</pubDate>
		<dc:creator>stockmarket</dc:creator>
				<category><![CDATA[ipo]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=1007</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL NHPC Limited, a Mini-Ratna Category-I public sector undertaking and hydroelectric power generating company, has fixed the price band  between Rs 30 and Rs 36 per equity share for its initial public offering (IPO) of 1,67,73,014 equity share of Rs 10 each for cash at a price to [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/nhpc-ipo-issues-open-on-7th-august-closes-on-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adani Power 3000 crore IPO fixed between Rs.90-100</title>
		<link>http://www.stockmarketindia.net/adani-power-3000-crore-ipo-fixed-between-rs90-100/</link>
		<comments>http://www.stockmarketindia.net/adani-power-3000-crore-ipo-fixed-between-rs90-100/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:40:03 +0000</pubDate>
		<dc:creator>stockmarket</dc:creator>
				<category><![CDATA[ipo]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=999</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL The Adani Power Ltd IPO closed on Friday, having been over-subscribed over 21 times. The Rs 3,000 crore issue, the second biggest public  ·         offer after that of Reliance Power in 2008, attracted good investor response and received commitment worth of Rs 63,000 crore from all categories [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/adani-power-3000-crore-ipo-fixed-between-rs90-100/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adani power IPO subscribed 21.64 times&#8230;.</title>
		<link>http://www.stockmarketindia.net/adani-power-ipo-subscribed-2164-times/</link>
		<comments>http://www.stockmarketindia.net/adani-power-ipo-subscribed-2164-times/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 18:34:42 +0000</pubDate>
		<dc:creator>stockmarket</dc:creator>
				<category><![CDATA[ipo]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=996</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Adani Power initial public offering (IPO) witnessed huge investors&#8217; interest and was subscribed 21.64 times. The issue received bids for more than 538 crore shares as against the issue size of 30,16,52,031 shares, as per the data available on the NSE website. Qualified institutional investors have given [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/adani-power-ipo-subscribed-2164-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glodyne Technoserve recommendes bonus issue of equity share&#8230;</title>
		<link>http://www.stockmarketindia.net/glodyne-technoserve-recommendes-bonus-issue-of-equity-share/</link>
		<comments>http://www.stockmarketindia.net/glodyne-technoserve-recommendes-bonus-issue-of-equity-share/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 11:50:09 +0000</pubDate>
		<dc:creator>stockmarket</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=944</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL The board of Glodyne Technoserve has recommended bonus issue of equity shares in ratio of 1 equity share of the company of Rs 10 each for every 1 equity share of the company held by the shareholders of the company. This was recommended at the board meeting [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/glodyne-technoserve-recommendes-bonus-issue-of-equity-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEE recommendes second bonus issue 1:4 after jan 1:5 Issue&#8230;</title>
		<link>http://www.stockmarketindia.net/gee-recommendes-second-bonus-issue-14-after-jan-15-issue/</link>
		<comments>http://www.stockmarketindia.net/gee-recommendes-second-bonus-issue-14-after-jan-15-issue/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 10:49:57 +0000</pubDate>
		<dc:creator>stockmarket</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=932</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL At the time of announcing results, the board of directors of the company recommended a 1:4 bonus. This is the second bonus issue from GEE in 2009. The company had issued a 1:5 bonus in January 2009. On BSE, 18,030 shares were traded in the counter. The [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/gee-recommendes-second-bonus-issue-14-after-jan-15-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHPC fetch rs.1680 cr through IPO by August end&#8230;</title>
		<link>http://www.stockmarketindia.net/nhpc-fetch-rs1680-cr-through-ipo-by-august-end/</link>
		<comments>http://www.stockmarketindia.net/nhpc-fetch-rs1680-cr-through-ipo-by-august-end/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 14:05:14 +0000</pubDate>
		<dc:creator>stockmarket</dc:creator>
				<category><![CDATA[ipo]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=897</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL NHPC Large cap PSU stocks will soon have company. The biggest IPO to hit the market in some time will be the National Hydro Power Corporation Ltd or NHPC. As part of the UPA government’s disinvestment plan, NHPC will soon go in for an initial public offer. [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/nhpc-fetch-rs1680-cr-through-ipo-by-august-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correction of 20-30% in equities and expected the Sensex to retest 11000-12000 levels&#8230;</title>
		<link>http://www.stockmarketindia.net/correction-of-20-30-in-equities-and-expected-the-sensex-to-retest-11000-12000-levels/</link>
		<comments>http://www.stockmarketindia.net/correction-of-20-30-in-equities-and-expected-the-sensex-to-retest-11000-12000-levels/#comments</comments>
		<pubDate>Sat, 30 May 2009 14:41:01 +0000</pubDate>
		<dc:creator>stockmarket</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=857</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL This month was trigger to sensex,Indian Stock market is shooting up high unlike global market &#38; scenario with Strong global cues and the favorable election results. The question everyone has is whats next? The Market doesn’t seems to be long lasting 14000 + in this scenario. The [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/correction-of-20-30-in-equities-and-expected-the-sensex-to-retest-11000-12000-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JMD Telefilms Ltd &#8211; Announces split equity shares today&#8230;</title>
		<link>http://www.stockmarketindia.net/jmd-telefilms-ltd-announces-split-equity-shares-today/</link>
		<comments>http://www.stockmarketindia.net/jmd-telefilms-ltd-announces-split-equity-shares-today/#comments</comments>
		<pubDate>Wed, 27 May 2009 20:19:40 +0000</pubDate>
		<dc:creator>stockmarket</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=842</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL JMD Telefilms Industries Ltd has informed the BSE that the Board of Directors at its meeting held on May 25 has approved to split equity shares of the company -:   1. Split / Sub-division of Equity Shares of the Company of the face value of Rs [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/jmd-telefilms-ltd-announces-split-equity-shares-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

