<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market India - Buy Calls - IPO Updates - Online Share Trading - Finance Articles &#187; Union Budget 2008</title>
	<atom:link href="http://www.stockmarketindia.net/category/union-budget-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketindia.net</link>
	<description>Daily Updates about Stock Market in India, look for information about upcoming IPOs, IPO Allotment Status, Updated Business News!! Free trading articles and technical analysis softwares.</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:13:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Market down on higher short-term capital gains tax</title>
		<link>http://www.stockmarketindia.net/market-down-on-higher-short-term-capital-gains-tax/</link>
		<comments>http://www.stockmarketindia.net/market-down-on-higher-short-term-capital-gains-tax/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 08:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Union Budget 2008]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/market-down-on-higher-short-term-capital-gains-tax/</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Benchmark indices tripped after Finance Minister P Chidambaram announced a hike in short-term capital gain tax to 15 per cent from the present 10 per cent. Bombay Stock Exchange’s Sensex plunged 422 points or 2.3 per cent to 17,402 and National Stock Exchange’s Nifty was at 5,155 [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/market-down-on-higher-short-term-capital-gains-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea stocks gain on Rs 40 crore fund</title>
		<link>http://www.stockmarketindia.net/tea-stocks-gain-on-rs-40-crore-fund/</link>
		<comments>http://www.stockmarketindia.net/tea-stocks-gain-on-rs-40-crore-fund/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 07:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Union Budget 2008]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/tea-stocks-gain-on-rs-40-crore-fund/</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Shares of tea producers gained momentum after the finance minister formed Rs 40 crore special support fund for tea. Parry Agro was up 3.76 per cent at Rs 1,989, Asian Tea Exports was up 2.85 per cent at Rs 41.45, Tata Tea was up 0.71 per cent [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/tea-stocks-gain-on-rs-40-crore-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Budget 2008: Want to know what will be Your Personal Income Tax Now?</title>
		<link>http://www.stockmarketindia.net/want-to-know-what-be-your-personal-income-tax-in-india-after-union-budget-2008/</link>
		<comments>http://www.stockmarketindia.net/want-to-know-what-be-your-personal-income-tax-in-india-after-union-budget-2008/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 07:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Union Budget 2008]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/want-to-know-what-be-your-personal-income-tax-in-india-after-union-budget-2008/</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Threshold tax exemption limit increased from Rs 1,45,000 to Rs 1,80,000 for women Threshold limit of tax exemption increased from Rs 1,10,000 to Rs 1,50,000 for men So in details, For income upto Rs 1,50,000 tax liability will be nil, between Rs 1,50,000 and Rs 3,00,000 tax [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/want-to-know-what-be-your-personal-income-tax-in-india-after-union-budget-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Healthcare shares languish despite Rs 16,534 cr Budget allocation</title>
		<link>http://www.stockmarketindia.net/healthcare-shares-languish-despite-rs-16534-cr-budget-allocation/</link>
		<comments>http://www.stockmarketindia.net/healthcare-shares-languish-despite-rs-16534-cr-budget-allocation/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 07:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Union Budget 2008]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/healthcare-shares-languish-despite-rs-16534-cr-budget-allocation/</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Shares of pharmaceutical companies continued to languish along with the rest of the market even as Finance Minister Chidambaram proposed an allocation of Rs 16,534 crore for the healthcare sector in the Union Budget for FY 08-09. Chidambaram also announced health cover of Rs 30,000 for every [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/healthcare-shares-languish-despite-rs-16534-cr-budget-allocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power transmission cos shares gain on national power fund</title>
		<link>http://www.stockmarketindia.net/power-transmission-cos-shares-gain-on-national-power-fund/</link>
		<comments>http://www.stockmarketindia.net/power-transmission-cos-shares-gain-on-national-power-fund/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 07:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Union Budget 2008]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/power-transmission-cos-shares-gain-on-national-power-fund/</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Shares of companies related to power transmission &#38; distribution posted gains after the budget announced plans for a national fund for the segment. At 12:13 pm, shares of Jyoti Structures rose 2.54 per cent, Kalpataru Power climbed 0.8 per cent, KEC International added 1.61 per cent and [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/power-transmission-cos-shares-gain-on-national-power-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education cos gain on FM proposal for 20% higher education spending</title>
		<link>http://www.stockmarketindia.net/education-cos-gain-on-fm-proposal-for-20-higher-education-spending/</link>
		<comments>http://www.stockmarketindia.net/education-cos-gain-on-fm-proposal-for-20-higher-education-spending/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 07:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Union Budget 2008]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/education-cos-gain-on-fm-proposal-for-20-higher-education-spending/</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL Shares of Navneet Publications, NIIT, Educomp Solutions, Everonn Systems India and Aptech , which provide education services, extended gains after the Finance Minister proposed higher spending for education by 20 per cent in the union budget for 2008-09. Companies like Today’s Writing (2.23%) also posted smart gains [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/education-cos-gain-on-fm-proposal-for-20-higher-education-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSU banking stocks down on Union Budget 2008</title>
		<link>http://www.stockmarketindia.net/psu-banking-stocks-down-on-union-budget-2008/</link>
		<comments>http://www.stockmarketindia.net/psu-banking-stocks-down-on-union-budget-2008/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 07:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Union Budget 2008]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/psu-banking-stocks-down-on-union-budget-2008/</guid>
		<description><![CDATA[<p>The password to see buy calls is: LIFEISCOLOURFUL </p>
The password to see buy calls is: LIFEISCOLOURFUL The finance minister&#8217;s announcement of complete waiver of loans for marginal farmers with agricultural holding of 1-2 hectors of area proved a dampener for PSU banking shares with exposure to the rural sector. At 12:02 pm, BSE Bankex fell 1.78 per cent with Allahabad Bank down 3.41 [...]]]></description>
		<wfw:commentRss>http://www.stockmarketindia.net/psu-banking-stocks-down-on-union-budget-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

