<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Emaar MGF IPO Price band Also Reduced</title>
	<atom:link href="http://www.stockmarketindia.net/emaar-mgf-ipo-price-band-also-reduced/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketindia.net/emaar-mgf-ipo-price-band-also-reduced/</link>
	<description>Daily Updates about Stock Market in India, look for information about upcoming IPOs, IPO Allotment Status, Updated Business News!! Free trading articles and technical analysis softwares.</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:36:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Emaar MGF IPO extended by 5 days to Feb 11</title>
		<link>http://www.stockmarketindia.net/emaar-mgf-ipo-price-band-also-reduced/comment-page-1/#comment-188</link>
		<dc:creator>Emaar MGF IPO extended by 5 days to Feb 11</dc:creator>
		<pubDate>Wed, 06 Feb 2008 17:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketindia.net/emaar-mgf-ipo-price-band-also-reduced/#comment-188</guid>
		<description>[...] global markets, which impacted Indian markets as well. The first price band was Rs 610-690 which Emaar MGF reduced first price band to Rs 540-630. I am not sure even after revising the lower band, how much difference it will make, [...]</description>
		<content:encoded><![CDATA[<p>[...] global markets, which impacted Indian markets as well. The first price band was Rs 610-690 which Emaar MGF reduced first price band to Rs 540-630. I am not sure even after revising the lower band, how much difference it will make, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Hundin</title>
		<link>http://www.stockmarketindia.net/emaar-mgf-ipo-price-band-also-reduced/comment-page-1/#comment-51</link>
		<dc:creator>Eric Hundin</dc:creator>
		<pubDate>Thu, 31 Jan 2008 16:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketindia.net/emaar-mgf-ipo-price-band-also-reduced/#comment-51</guid>
		<description>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you.

Eric Hundin</description>
		<content:encoded><![CDATA[<p>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you.</p>
<p>Eric Hundin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

