<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Stock Market India Buy Calls, IPO Updates, Right, Bonus Issues, Stock Splits</title>
	
	<link>http://www.stockmarketindia.net</link>
	<description>Receive *Everyday* Free updates on Buy Calls, Stock Splits, Bonus, Rights Issues &amp; IPO in Your Inbox.</description>
	<pubDate>Tue, 25 Nov 2008 01:01:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/stockmarketindiaupdates" type="application/rss+xml" /><feedburner:emailServiceId>1618415</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Educomp Solutions - With volumes gaining momentum investors can make most of this opportunity in the short term</title>
		<link>http://feeds.feedburner.com/~r/stockmarketindiaupdates/~3/447887238/</link>
		<comments>http://www.stockmarketindia.net/educomp-solutions-with-volumes-gaining-momentum-investors-can-make-most-of-this-opportunity-in-the-short-term/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 01:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buy Calls]]></category>

		<category><![CDATA[Recommendation]]></category>

		<category><![CDATA[Educomp solutions]]></category>

		<category><![CDATA[Short term buy calls]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=435</guid>
		
			<content:encoded><![CDATA[Educomp Solutions: BSE code:532696 Volume: 952463 CMP: Rs 2434.30
For investors in volatile times, Group A makes sense to invest in and in that we feel Educomp Solutions seems to be a stock that many a investors are talking about. The feature of the scrip is that though it sheds points during the...<br/>
<br/>
Read More...
<p><a href="http://feeds.feedburner.com/~a/stockmarketindiaupdates?a=SRp9KK"><img src="http://feeds.feedburner.com/~a/stockmarketindiaupdates?i=SRp9KK" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/stockmarketindiaupdates/~4/447887238" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketindia.net/educomp-solutions-with-volumes-gaining-momentum-investors-can-make-most-of-this-opportunity-in-the-short-term/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.stockmarketindia.net/educomp-solutions-with-volumes-gaining-momentum-investors-can-make-most-of-this-opportunity-in-the-short-term/</feedburner:origLink></item>
		<item>
		<title>Tata Steel - Accumulate the scrip for quick buck in short term</title>
		<link>http://feeds.feedburner.com/~r/stockmarketindiaupdates/~3/447887239/</link>
		<comments>http://www.stockmarketindia.net/tata-steel-accumulate-the-scrip-for-quick-buck-in-short-term/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 01:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buy Calls]]></category>

		<category><![CDATA[Headline]]></category>

		<category><![CDATA[Recommendation]]></category>

		<category><![CDATA[buy call]]></category>

		<category><![CDATA[dalal street calls]]></category>

		<category><![CDATA[tata steel]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=433</guid>
		
			<content:encoded><![CDATA[Tata Steel: BSE code: 500470 Volume: 17113125 CMP: Rs 186.25
Despite steel prices softening globally, the Indian steel giant - Tata Steel - continued to impress its investors with its Q2FY09 results. However, the scrip somehow isn&#8217;t finding any takers and has continued to correct on the...<br/>
<br/>
Read More...
<p><a href="http://feeds.feedburner.com/~a/stockmarketindiaupdates?a=UKeu7v"><img src="http://feeds.feedburner.com/~a/stockmarketindiaupdates?i=UKeu7v" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/stockmarketindiaupdates/~4/447887239" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketindia.net/tata-steel-accumulate-the-scrip-for-quick-buck-in-short-term/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.stockmarketindia.net/tata-steel-accumulate-the-scrip-for-quick-buck-in-short-term/</feedburner:origLink></item>
		<item>
		<title>Religare Enterprises - Hot Chip can jump up in short term</title>
		<link>http://feeds.feedburner.com/~r/stockmarketindiaupdates/~3/447887240/</link>
		<comments>http://www.stockmarketindia.net/religare-enterprises-hot-chip-can-jump-up-in-short-term/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 01:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buy Calls]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Recommendation]]></category>

		<category><![CDATA[buy recommendation]]></category>

		<category><![CDATA[dalal street calls]]></category>

		<category><![CDATA[Religare Enterprises]]></category>

		<category><![CDATA[short term calls]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=431</guid>
		
			<content:encoded><![CDATA[Religare Enterprises  BSE code: 532915  Volume: 22327 CMP: Rs 330.00
Religare Enterprises (REL) has agreed to acquire Lotus India Asset Management Company from the majority shareholders viz. Alexandra Fund Management, an affiliate of the Singapore-based Fullerton Fund Management Company Ltd and...<br/>
<br/>
Read More...
<p><a href="http://feeds.feedburner.com/~a/stockmarketindiaupdates?a=ygeup0"><img src="http://feeds.feedburner.com/~a/stockmarketindiaupdates?i=ygeup0" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/stockmarketindiaupdates/~4/447887240" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketindia.net/religare-enterprises-hot-chip-can-jump-up-in-short-term/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.stockmarketindia.net/religare-enterprises-hot-chip-can-jump-up-in-short-term/</feedburner:origLink></item>
		<item>
		<title>Low Priced Scrip MTNL - Steal to Gain 20% within a year</title>
		<link>http://feeds.feedburner.com/~r/stockmarketindiaupdates/~3/447882424/</link>
		<comments>http://www.stockmarketindia.net/low-priced-scrip-mtnl-steal-to-gain-20-within-a-year/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 01:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buy Calls]]></category>

		<category><![CDATA[Recommendation]]></category>

		<category><![CDATA[buy call]]></category>

		<category><![CDATA[dalal street buy calls]]></category>

		<category><![CDATA[Low Priced Scrip]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=429</guid>
		
			<content:encoded><![CDATA[The financial world is a mess, both in India and abroad. Its problems, moreover, have been leaking into the general economy, and the leaks are now turning into a gusher. During such unsteady markets, where investors are looking for a safe bet, here is company which is and has been a debt free...<br/>
<br/>
Read More...
<p><a href="http://feeds.feedburner.com/~a/stockmarketindiaupdates?a=XmpDAJ"><img src="http://feeds.feedburner.com/~a/stockmarketindiaupdates?i=XmpDAJ" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/stockmarketindiaupdates/~4/447882424" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketindia.net/low-priced-scrip-mtnl-steal-to-gain-20-within-a-year/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.stockmarketindia.net/low-priced-scrip-mtnl-steal-to-gain-20-within-a-year/</feedburner:origLink></item>
		<item>
		<title>Valecha Engineering to Allot Bonus Issue</title>
		<link>http://feeds.feedburner.com/~r/stockmarketindiaupdates/~3/415000519/</link>
		<comments>http://www.stockmarketindia.net/valecha-engineering-to-allot-bonus-issue/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 17:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bonus Issue]]></category>

		<category><![CDATA[valecha engineering]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=426</guid>
		
			<content:encoded><![CDATA[The company’s board of directors had recommended issue of bonus shares in the ratio of one share for every two shares held. The meeting of board of directors was held on 30 July 2008.
Valecha Engineering will allot the bonus shares now to the shareholders.
The company is primarily a player in the...<br/>
<br/>
Read More...
<p><a href="http://feeds.feedburner.com/~a/stockmarketindiaupdates?a=tzlTNd"><img src="http://feeds.feedburner.com/~a/stockmarketindiaupdates?i=tzlTNd" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/stockmarketindiaupdates/~4/415000519" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketindia.net/valecha-engineering-to-allot-bonus-issue/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.stockmarketindia.net/valecha-engineering-to-allot-bonus-issue/</feedburner:origLink></item>
		<item>
		<title>Skyline Millars Stock Split Record date</title>
		<link>http://feeds.feedburner.com/~r/stockmarketindiaupdates/~3/414988483/</link>
		<comments>http://www.stockmarketindia.net/skyline-millars-stock-split-record-date/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 17:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Record Date]]></category>

		<category><![CDATA[Stock Split]]></category>

		<category><![CDATA[skyline millars]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=424</guid>
		
			<content:encoded><![CDATA[Skyline Millars has fixed 05 November 2008 as the record date for the purpose of stock split of shares from the face value of Rs 10 to Re 1. The company made this announcement during the trading hours today, 08 October 2008.
The company is engaged in manufacturing crane and construction equipments....<br/>
<br/>
Read More...
<p><a href="http://feeds.feedburner.com/~a/stockmarketindiaupdates?a=N5s4Yh"><img src="http://feeds.feedburner.com/~a/stockmarketindiaupdates?i=N5s4Yh" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/stockmarketindiaupdates/~4/414988483" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketindia.net/skyline-millars-stock-split-record-date/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.stockmarketindia.net/skyline-millars-stock-split-record-date/</feedburner:origLink></item>
		<item>
		<title>Record date for Madras Cements stock split &amp; bonus issue</title>
		<link>http://feeds.feedburner.com/~r/stockmarketindiaupdates/~3/414988484/</link>
		<comments>http://www.stockmarketindia.net/record-date-for-madras-cements-stock-split-bonus-issue/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 17:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bonus Issue]]></category>

		<category><![CDATA[Record Date]]></category>

		<category><![CDATA[Stock Split]]></category>

		<category><![CDATA[Madras Cements]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=422</guid>
		
			<content:encoded><![CDATA[&#60;!--
			function ArtTable(TSNo,SectionName,SubSectionName,Heading,Caption,Dt,Tm)
			{
				 TableWin = window.open('ViewRelTables.asp?TSNo='+TSNo+'&#38;SectionName='+SectionName+'&#38;SubSectionName='+SubSectionName+'&#38;Heading='+Heading+'&#38;Caption='+Caption+'&#38;Date='+Dt+'&#38;Time='+Tm,...<br/>
<br/>
Read More...
<p><a href="http://feeds.feedburner.com/~a/stockmarketindiaupdates?a=aFwOIB"><img src="http://feeds.feedburner.com/~a/stockmarketindiaupdates?i=aFwOIB" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/stockmarketindiaupdates/~4/414988484" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketindia.net/record-date-for-madras-cements-stock-split-bonus-issue/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.stockmarketindia.net/record-date-for-madras-cements-stock-split-bonus-issue/</feedburner:origLink></item>
		<item>
		<title>Tayo Rolls Rights Issue Record date</title>
		<link>http://feeds.feedburner.com/~r/stockmarketindiaupdates/~3/414983842/</link>
		<comments>http://www.stockmarketindia.net/tayo-rolls-rights-issue-record-date/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 17:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Record Date]]></category>

		<category><![CDATA[Rights Issue]]></category>

		<category><![CDATA[tayo rolls]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=419</guid>
		
			<content:encoded><![CDATA[&#60;!--
			function ArtTable(TSNo,SectionName,SubSectionName,Heading,Caption,Dt,Tm)
			{
				 TableWin = window.open('ViewRelTables.asp?TSNo='+TSNo+'&#38;SectionName='+SectionName+'&#38;SubSectionName='+SubSectionName+'&#38;Heading='+Heading+'&#38;Caption='+Caption+'&#38;Date='+Dt+'&#38;Time='+Tm,...<br/>
<br/>
Read More...
<p><a href="http://feeds.feedburner.com/~a/stockmarketindiaupdates?a=Els11c"><img src="http://feeds.feedburner.com/~a/stockmarketindiaupdates?i=Els11c" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/stockmarketindiaupdates/~4/414983842" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketindia.net/tayo-rolls-rights-issue-record-date/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.stockmarketindia.net/tayo-rolls-rights-issue-record-date/</feedburner:origLink></item>
		<item>
		<title>Dow’s Biggest Drop Will Hit Indian Markets on 30th September</title>
		<link>http://feeds.feedburner.com/~r/stockmarketindiaupdates/~3/406607132/</link>
		<comments>http://www.stockmarketindia.net/dows-biggest-drop-will-hit-indian-markets-on-30th-september/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 21:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<category><![CDATA[BSE]]></category>

		<category><![CDATA[Dow]]></category>

		<category><![CDATA[NSE]]></category>

		<category><![CDATA[US market news]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=417</guid>
		
			<content:encoded><![CDATA[U.S. lawmakers in the House of Representatives on Monday voted against the biggest proposed government intervention in the U.S. economy since the Great Depression of 1929.
Government officials, Treasury chiefs and political leaders from both sides of the political divide thought they had agreed...<br/>
<br/>
Read More...
<p><a href="http://feeds.feedburner.com/~a/stockmarketindiaupdates?a=FuL3mW"><img src="http://feeds.feedburner.com/~a/stockmarketindiaupdates?i=FuL3mW" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/stockmarketindiaupdates/~4/406607132" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketindia.net/dows-biggest-drop-will-hit-indian-markets-on-30th-september/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.stockmarketindia.net/dows-biggest-drop-will-hit-indian-markets-on-30th-september/</feedburner:origLink></item>
		<item>
		<title>Pratibha Industries - One Hot Chip Buy Call</title>
		<link>http://feeds.feedburner.com/~r/stockmarketindiaupdates/~3/401015128/</link>
		<comments>http://www.stockmarketindia.net/pratibha-industries-one-hot-chip-buy-call/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 18:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buy Calls]]></category>

		<category><![CDATA[Recommendation]]></category>

		<category><![CDATA[dalal street buy calls]]></category>

		<category><![CDATA[hot chip]]></category>

		<category><![CDATA[pratibha industries]]></category>

		<category><![CDATA[stock market india]]></category>

		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=409</guid>
		
			<content:encoded><![CDATA[Pratibha Industries : BSE code: 532718 ; Volume: 2270 ; CMP: Rs 270.00
Pratibha Industries, the flagship company of the Pratibha Group is an average player in the infrastructure and realty space. According to the reliable market sources, the counter is supposed to witness the investors fancy in the...<br/>
<br/>
Read More...
<p><a href="http://feeds.feedburner.com/~a/stockmarketindiaupdates?a=MN0JBZ"><img src="http://feeds.feedburner.com/~a/stockmarketindiaupdates?i=MN0JBZ" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/stockmarketindiaupdates/~4/401015128" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketindia.net/pratibha-industries-one-hot-chip-buy-call/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.stockmarketindia.net/pratibha-industries-one-hot-chip-buy-call/</feedburner:origLink></item>
	</channel>
</rss>
