<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mount Everest Trading &amp; Investment Bonus Issue Approved (3:1)</title>
	<atom:link href="http://www.stockmarketindia.net/mount-everest-trading-investment-bonus-issue-approved-31/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketindia.net/mount-everest-trading-investment-bonus-issue-approved-31/</link>
	<description>Daily Updates about Stock Market in India, look for information about upcoming IPOs, IPO Allotment Status, Updated Business News!! Free trading articles and technical analysis softwares.</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:36:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.stockmarketindia.net/mount-everest-trading-investment-bonus-issue-approved-31/comment-page-1/#comment-3365</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 07 Feb 2010 01:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=1478#comment-3365</guid>
		<description>Hi Rohit, usually the record date is fixed later than the approval meeting. This company had approval on 4th Feb but they announced the record date yesterday, the news is posted here for your reference: http://www.stockmarketindia.net/record-date-mounteverest-trading-investment-bonus-issue/ - The record date may not matter much if you want to buy and gain profit because by the time you buy keeping record date in mind, the stock completes it&#039;s run so it&#039;s important to watch for bonus issue announcement news instead.</description>
		<content:encoded><![CDATA[<p>Hi Rohit, usually the record date is fixed later than the approval meeting. This company had approval on 4th Feb but they announced the record date yesterday, the news is posted here for your reference: <a href="http://www.stockmarketindia.net/record-date-mounteverest-trading-investment-bonus-issue/" rel="nofollow">http://www.stockmarketindia.net/record-date-mounteverest-trading-investment-bonus-issue/</a> &#8211; The record date may not matter much if you want to buy and gain profit because by the time you buy keeping record date in mind, the stock completes it&#8217;s run so it&#8217;s important to watch for bonus issue announcement news instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rohit dhankher</title>
		<link>http://www.stockmarketindia.net/mount-everest-trading-investment-bonus-issue-approved-31/comment-page-1/#comment-3346</link>
		<dc:creator>rohit dhankher</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketindia.net/?p=1478#comment-3346</guid>
		<description>wht is the record date of bonus,this must be clear.
so thataccording we can buy andgain profit</description>
		<content:encoded><![CDATA[<p>wht is the record date of bonus,this must be clear.<br />
so thataccording we can buy andgain profit</p>
]]></content:encoded>
	</item>
</channel>
</rss>

