Stock Splits
| Company | BSE Date | NSE Date | FV Before | FV After |
| Innovative Tech | 28-Oct-11 | 28-Oct-11 | 10 | 1 |
| Blue Circle Ser. | 21-Oct-11 | 21-Oct-11 | 10 | 1 |
| Best Eastern Hot | 20-Oct-11 | 20-Oct-11 | 10 | 2 |
| Carborundum Uni. | 05-Oct-11 | 05-Oct-11 | 2 | 1 |
| SE Investments | 04-Oct-11 | 04-Oct-11 | 1 | 10 |
| B H E L | 03-Oct-11 | 03-Oct-11 | 10 | 2 |
| Hatsun AgroProd. | 03-Oct-11 | 03-Oct-11 | 2 | 1 |
| Nissan Copper | 29-Sep-11 | 29-Sep-11 | 1 | 10 |
| CRISIL | 28-Sep-11 | 28-Sep-11 | 10 | 1 |
| Tata Power Co. | 26-Sep-11 | 26-Sep-11 | 10 | 1 |
| Khaitan Chemical | 14-Sep-11 | 14-Sep-11 | 10 | 1 |
| Tilak Finance | 13-Sep-11 | 13-Sep-11 | 10 | 1 |
| Tata Motors | 12-Sep-11 | 12-Sep-11 | 10 | 2 |
| Banas Finance | 12-Sep-11 | 12-Sep-11 | 10 | 1 |
| Tata Motors-DVR | 12-Sep-11 | 12-Sep-11 | 10 | 2 |
| Vaarad Vent. | 09-Sep-11 | 09-Sep-11 | 2 | 1 |
| Supertex Inds. | 07-Sep-11 | 07-Sep-11 | 1 | 10 |
| Nelcast | 06-Sep-11 | 06-Sep-11 | 10 | 2 |
| Vijay Textiles | 02-Sep-11 | 02-Sep-11 | 1 | 10 |
| Walchand People | 30-Aug-11 | 30-Aug-11 | 100 | 10 |
| Rockon Fin. | 25-Aug-11 | 25-Aug-11 | 5 | 1 |
| P I Inds. | 17-Aug-11 | 17-Aug-11 | 10 | 5 |
| CCL Inter | 17-Aug-11 | 17-Aug-11 | 10 | 2 |
| Va Tech Wabag | 16-Aug-11 | 16-Aug-11 | 5 | 2 |
| Grauer & Weil | 11-Aug-11 | 11-Aug-11 | 10 | 1 |
| GCV Serv. | 05-Aug-11 | 05-Aug-11 | 5 | 1 |
| Winsome Yarns | 04-Aug-11 | 04-Aug-11 | 1 | 10 |
