<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Technical Analysis of Infosys</title>
	<atom:link href="http://www.stockmarketindia.net/technical-analysis-of-infosys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketindia.net/technical-analysis-of-infosys/</link>
	<description>Daily Updates about Stock Market in India, look for information about upcoming IPOs, IPO Allotment Status, Updated Business News!! Free trading articles and technical analysis softwares.</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:36:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: aditya</title>
		<link>http://www.stockmarketindia.net/technical-analysis-of-infosys/comment-page-1/#comment-2530</link>
		<dc:creator>aditya</dc:creator>
		<pubDate>Wed, 19 Aug 2009 16:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketindia.net/technical-analysis-of-infosys/#comment-2530</guid>
		<description>Pingback by Technical Analysis of Infosys « NaAtMaD - News and Articles that Make a Difference on July 17, 2008 @ 7:09 am 
[...] by naatmad on Thursday, 17 July, 2008 This stock recorded a sharp reversal on Friday forming a bearish engulfing candle in the daily chart. This [...]</description>
		<content:encoded><![CDATA[<p>Pingback by Technical Analysis of Infosys « NaAtMaD &#8211; News and Articles that Make a Difference on July 17, 2008 @ 7:09 am<br />
[...] by naatmad on Thursday, 17 July, 2008 This stock recorded a sharp reversal on Friday forming a bearish engulfing candle in the daily chart. This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aditya</title>
		<link>http://www.stockmarketindia.net/technical-analysis-of-infosys/comment-page-1/#comment-2529</link>
		<dc:creator>aditya</dc:creator>
		<pubDate>Wed, 19 Aug 2009 16:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketindia.net/technical-analysis-of-infosys/#comment-2529</guid>
		<description>PL ADVICE - I AHVE TAKEN INFOSYS FUTURE AT 1820. NEED HELP</description>
		<content:encoded><![CDATA[<p>PL ADVICE &#8211; I AHVE TAKEN INFOSYS FUTURE AT 1820. NEED HELP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aditya</title>
		<link>http://www.stockmarketindia.net/technical-analysis-of-infosys/comment-page-1/#comment-2528</link>
		<dc:creator>aditya</dc:creator>
		<pubDate>Wed, 19 Aug 2009 16:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketindia.net/technical-analysis-of-infosys/#comment-2528</guid>
		<description>ok</description>
		<content:encoded><![CDATA[<p>ok</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MANISH</title>
		<link>http://www.stockmarketindia.net/technical-analysis-of-infosys/comment-page-1/#comment-1196</link>
		<dc:creator>MANISH</dc:creator>
		<pubDate>Sat, 19 Jul 2008 07:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketindia.net/technical-analysis-of-infosys/#comment-1196</guid>
		<description>PL ADVICE - I AHVE TAKEN INFOSYS FUTURE AT 1820. NEED HELP</description>
		<content:encoded><![CDATA[<p>PL ADVICE &#8211; I AHVE TAKEN INFOSYS FUTURE AT 1820. NEED HELP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technical Analysis of Infosys &#171; NaAtMaD - News and Articles that Make a Difference</title>
		<link>http://www.stockmarketindia.net/technical-analysis-of-infosys/comment-page-1/#comment-1191</link>
		<dc:creator>Technical Analysis of Infosys &#171; NaAtMaD - News and Articles that Make a Difference</dc:creator>
		<pubDate>Thu, 17 Jul 2008 15:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketindia.net/technical-analysis-of-infosys/#comment-1191</guid>
		<description>[...] by naatmad on Thursday, 17 July, 2008  This stock recorded a sharp reversal on Friday forming a bearish engulfing candle in the daily chart. This [...]</description>
		<content:encoded><![CDATA[<p>[...] by naatmad on Thursday, 17 July, 2008  This stock recorded a sharp reversal on Friday forming a bearish engulfing candle in the daily chart. This [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

